Most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.4 | 772 | 5616 |
|---|---|---|
| The Forgotten Server 0.3.5 | 772 | 5326 |
| Thyranic Server V5 | 375 | 1038 |
| Alissow Sever 0.3.6 | 373 | 690 |
| The Diamond Server 0.2.7 | 324 | 1480 |
| Aries 0.4.0 | 304 | 131 |
| The Forgotten Server 0.3.1 | 247 | 514 |
| NaxedOt 5.0 | 234 | 652 |
| Styller Yourots 0.6.1 | 226 | 667 |
| Evolutions 0.7.8 | 159 | 235 |
| Projeto Mind - XvX Server 0.3.5_SVN | 99 | 450 |
| YurOTS 0.9.4d | 84 | 127 |
| The Forgotten Server 0.2.5 | 83 | 2909 |
| The Forgotten Server 0.2 | 78 | 989 |
| The Forgotten Server 0.3.3 | 67 | 150 |
| DevLand | 65 | 252 |
| YurOTS 6.6.7 | 43 | 12 |
| ARMIA 6.6.6 By SobI | 35 | 4 |
| YurOTS STF Edition 0.9.4d | 33 | 41 |
| The Forgotten Server 0.2.3 | 30 | 261 |
| YurOTS 0.9.4f | 27 | 25 |
| The Forgotten Server 0.3.5_SVN | 22 | 599 |
| Evolutions 0.6.3 | 22 | 37 |
| The Forgotten Server 0.2.4 | 18 | 334 |
| The Forgotten Server 0.1 | 18 | 82 |
| Aries 0.4.5 | 18 | 23 |
| World War 0.6.0_SVN | 17 | 0 |
| The Diamond Server 0.3.0 | 17 | 432 |
| AppelMos 0.1.0 | 16 | 57 |
| The Forgotten Server 0.3.6_SVN | 13 | 712 |







