| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | rozinx.online | Rozinx | 6 (63) / 1000 | 99.59% | 145 | x999 | PVP | [ 8.6 ] | |
![]() | play.valeriaot.com | CUSTOM RL MAP NOWIPE | 48 (120) / 1000 | 99.02% | 163 | x300 | PVP | [ 15.2 ] | |
![]() | amirots.com | High XP with reborns | 16 (76) / 1000 | 98.85% | 148 | x99999 | FUN | [ 8.6 ] | |
![]() | pazzur.sytes.net | Starts 05-06-2026 | 40 (104) / 1000 | 98.51% | 159 | x40 | PVP | [ 8.6 ] | |
![]() | join.errorots.eu | 19 Dec 2025 | 3 (308) / 1000 | 97.45% | 147 | x3 | PVP | [ 7.6 ] | |
![]() | server.megabaiak.com | MegaBaiak | 0 (50) / 1000 | 98.24% | 136 | x500 | PVP | [ 8.6 ] | |
![]() | sanctuary.tibiaot.org | TibiaOT 2026 NoPvP | 30 (70) / 1000 | 99.81% | 151 | x20 | nPVP | [ 15.2 ] | |
![]() | baiakeiros.com.br | Baiak Reset 9999x | 14 (37) / 1000 | 99.02% | 141 | x99999 | PVP | [ 8.6 ] | |
![]() | adream.wtf | ADream | 0 (15) / 1000 | 93.8% | 131 | x1 | PVPe | [ 7.6 ] | |
![]() | go.inovaot.com | OTC AND CIP ZEROBOT | 8 (83) / 1000 | 98.38% | 141 | x999 | PVP | [ 14.0 ] | |
![]() | rezoria.eu | 13 03 START | 0 (389) / 1000 | 99.82% | 144 | x100 | PVP | [ 8.6 ] | |
![]() | chaos.tibiaot.org | TibiaOT 2026 OpenPvP | 13 (70) / 1000 | 99.74% | 142 | x20 | PVP | [ 15.2 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 0 (4) / 1000 | 99.23% | 128 | x99999 | PVP | [ 15.2 ] | |
![]() | aldoria.servegame.com | New Aldoria 8.1xp2 | 6 (24) / 1000 | 97.04% | 133 | x2 | PVP | [ 8.1 ] | |
![]() | aldoria.servegame.com | Old Aldoria 8.1xp5 | 1 (6) / 1000 | 98.29% | 128 | x5 | PVP | [ 8.1 ] | |
![]() | texeria.pl | RL MAP RPG 8.60 | 7 (25) / 1000 | 99.94% | 133 | x300 | PVP | [ 8.6 ] | |
![]() | join.kelteraglobal.com | Keltera GLOBAL | 14 (44) / 1000 | 98.96% | 138 | x99999 | PVP | [ 13.3 ] | |
![]() | tclendario.servegame.com | COLL ZULU SPR 14X | 6 (33) / 1000 | 86.99% | 129 | x999 | PVP | [ 8.6 ] | |
![]() | play.calabresot.com | Global - 8.0 | 0 (153) / 1000 | 99.4% | 136 | x5 | PVP | [ 7.6 ] | |
![]() | login.elythion.net | Elythion OPEN 30 MAY | 41 (300) / 1000 | 87.29% | 150 | x100 | PVPe | [ 8.6 ] | |
![]() | eu.cyntara.org | Start dzisiaj | 9 (79) / 1000 | 100% | 135 | x500 | PVP | [ n/a ] | |
![]() | karmaot.com | KarmaOT OLD | 0 (22) / 1000 | 97.64% | 121 | x200 | PVP | [ 7.4 ] | |
![]() | hagaonline.com | HagaOnline-Dif Spell | 4 (20) / 1000 | 98.25% | 123 | x10 | PVP | [ n/a ] | |
![]() | go.valantis.online | ![]() | 1x LAUNCH 16 JAN | 16 (110) / 1000 | 98.87% | 165 | x1 | PVP | [ 7.4 ] |
![]() | breeze.tibiaot.org | TibiaOT 2026 NoPvP | 16 (53) / 1000 | 99.62% | 132 | x150 | nPVP | [ 15.2 ] | |
![]() | status.valerion.online | ValerionCore 7.4 | 1 (13) / 1000 | 80.38% | 112 | x2 | PVP | [ 7.4 ] | |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 0 (43) / 1000 | 87.13% | 118 | x1 | PVP | [ 7.4 ] | |
![]() | destiny.classicot.com | Real 7.10 TEST 100X | 1 (9) / 1000 | 99.52% | 118 | x100 | PVP | [ 7.1 ] | |
![]() | play.enthera.com.br | Enthera beta | 0 (14) / 1000 | 99.05% | 117 | x10 | PVP | [ 8.0 ] | |
![]() | eclipse.tibiaot.org | TibiaOT 2026 OpenPvP | 29 (43) / 1000 | 99.87% | 133 | x150 | PVP | [ 15.2 ] | |
![]() | p1.karmaots.com.br | Novo SanctumOT Karma | 15 (104) / 1000 | 96.55% | 130 | x25 | PVP | [ 7.4 ] | |
![]() | atlas.horusbr.online | RadBR - Mundo NO-PVP | 4 (15) / 1000 | 89.9% | 112 | x25 | PVP | [ n/a ] | |
![]() | valmor.pl | ValmorOTS | 0 (14) / 1000 | 98.86% | 113 | x2 | PVP | [ 7.7 ] | |
![]() | modern.litot.nl | MLIT OT RESET 23-02 | 0 (11) / 1000 | 99.93% | 113 | x50 | PVP | [ 7.92 ] | |
![]() | loucoserv.com | BAIAK HERO 27-02 | 144 (220) / 1000 | 97.49% | 164 | x800 | PVP | [ 8.6 ] | |
![]() | play.veneria.online | MODERN EVO | 12 (49) / 1000 | 99.86% | 121 | x400 | PVP | [ 8.6 ] | |
![]() | niegrajtu.pl | Nie Graj tu Karmia | 0 (8) / 1000 | 97.22% | 108 | x50 | PVP | [ 8.6 ] | |
![]() | nexiaots.pl | NexiaOTS | 0 (6) / 1000 | 98.96% | 107 | x1 | PVP | [ 8.6 ] | |
![]() | login.crevasse.app | Knightwatch | 1 (15) / 1000 | 85.62% | 101 | x1 | PVP | [ 7.8 ] | |
![]() | ot.varonesot.com | New Crafting System | 30 (84) / 1000 | 95.23% | 123 | x1.2 | PVP | [ 7.4 ] | |
![]() | nopvp.badboysot.com | TC FREE FAST ATK | 9 (32) / 1000 | 97.03% | 109 | x99 | PVP | [ 15.2 ] | |
![]() | osiris.horusbr.online | RadBR - Reset System | 166 (216) / 1000 | 91.24% | 154 | x25 | PVP | [ n/a ] | |
![]() | tibia.hlsrv.com.br | GlobalHLSRV | 0 (1) / 1000 | 78.47% | 79 | x100 | PVP | [ 15.0 ] | |
![]() | onlyone.servegame.com | Carlin War 8.6 | 25 (57) / 1000 | 99.59% | 110 | x10 | WAR | [ 8.6 ] | |
![]() | play.ancientia.com.br | TESTE SERVER | 3 (31) / 1000 | 98.16% | 96 | x3 | PVP | [ 7.4 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 11 (55) / 1000 | 99.77% | 103 | x55 | PVP | [ 15.2 ] | |
![]() | sv.obaiak.com | ABRIU HJ | 4 (42) / 1000 | 78.94% | 83 | x400 | PVP | [ 8.6 ] | |
![]() | super-war.com | Super-War | 0 (8) / 1000 | 99.63% | 91 | x1.5 | WAR | [ 8.0 ] | |
![]() | login.oldheart.online | RL MAP MOBILE CLIENT | 13 (74) / 1000 | 99.56% | 103 | x1 | PVP | [ 8.0 ] | |
![]() | celoot.com.br | Global Custom 24h | 1 (12) / 1000 | 99.57% | 90 | x80 | PVP | [ 15.1 ] |

















