| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | xynnet.com | xynNet | 9 (26) / 2000 | 99.36% | 141 | x30 | nPVP | [ 13.4 ] | |
![]() | www.valtheraot.com | www.valtheraot.com | 1 (31) / 2000 | 99.78% | 48 | x500 | PVP | [ 15.1 ] | |
![]() | draconic-ot.com | weakly task 1524 | 0 (20) / 2000 | 99.59% | 136 | x50 | PVP | [ 15.2 ] | |
![]() | s1.pixellor-ots.pl | voc balance in work | 6 (36) / 2000 | 99.91% | 124 | x10 | nPVP | [ 15.2 ] | |
![]() | stylleroriginal.servegam... | stylleroriginal | 1 (8) / 500 | 87.67% | 14 | x60 | PVP | [ 8.6 ] | |
![]() | s1.rookgaard.live | rookgaard | 2 (7) / 100 | 99.72% | 24 | x1 | PVP | [ 10.98 ] | |
![]() | sv.valerianot.com | proficiencia bestia | 0 (24) / 2000 | 99.3% | 107 | x100 | PVP | [ 8.6 ] | |
![]() | ottorealm.eu | ![]() | ottorealm start soon | 36 (71) / 1000 | 98.12% | 143 | x300 | PVP | [ 8.6 ] |
![]() | www.maeli.com.mx | maeli | 5 (16) / 150 | 98.5% | 47 | x1.5 | PVP | [ 8.6 ] | |
![]() | fentebra-global.com | fentebra | 0 (12) / 2000 | 89.08% | 96 | x1000 | PVP | [ 15.1 ] | |
![]() | banicja.pl | essa | 0 (54) / 2000 | 99.89% | 113 | x500 | PVP | [ 15.1 ] | |
![]() | 107.149.153.27 | dbolegacy | 112 (283) / 450 | 86.32% | 133 | x10 | PVPe | [ 8.6 ] | |
![]() | srv.zerathiaot.com.br | Zerathiaot 999x | 0 (8) / 500 | 99.74% | 92 | x999 | PVP | [ 15.1 ] | |
![]() | zentoria.online | ZentoriaOTS | 7 (28) / 1000 | 74.3% | 58 | x1 | PVP | [ 8.6 ] | |
![]() | zenith.aetherot.com | Zenith | 3 (27) / 2000 | 99.94% | 48 | x100 | PVP | [ 15.1 ] | |
![]() | zenfirot.duckdns.org | ZenfirOT | 12 (21) / 2000 | 92.57% | 36 | x350 | PVP | [ 10.98 ] | |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 99.96% | 58 | x1 | PVP | [ 7.7 ] | |
![]() | yurots.oldwar.com.br | Yurots Raiz | 0 (1) / 2000 | 100% | 19 | x100 | PVP | [ 8.6 ] | |
![]() | play.forgora.com.br | ![]() | Yurots Hard Server | 97 (105) / 200 | 99.59% | 81 | x5 | PVP | [ 8.0 ] |
![]() | yurots.duckdns.org | YurOts by MASTER | 0 (3) / 2000 | 65.19% | 75 | x100 | PVP | [ 7.7 ] | |
![]() | play.yourots.online | YourOTS | 0 (3) / 400 | 97.77% | 103 | x5 | PVP | [ 7.6 ] | |
![]() | play.legacy-forgora.com.br | YUROTS WITH BOTv8 | 6 (51) / 200 | 99.86% | 67 | x100 | PVP | [ 8.0 ] | |
![]() | xvicio.servegame.com | Xvicio OTServer | 4 (23) / 100 | 83.42% | 113 | x1500 | nPVP | [ 8.1 ] | |
![]() | xarya.baar.top | Xarya | 0 (10) / 2000 | 99.68% | 122 | x2 | PVP | [ 8.6 ] | |
![]() | xamash.net | Xamash 7.4 | 0 (11) / 100 | 99.24% | 140 | x5 | PVP | [ 7.4 ] | |
![]() | push-war.com.br | XDREAM Sprites 13x | 0 (5) / 717 | 81.53% | 79 | x999 | WAR | [ 8.6 ] | |
![]() | xangelotserver.com.br | X Angel OT Original | 1 (6) / 500 | 99.52% | 15 | x6 | PVP | [ 7.8 ] | |
![]() | winnieot.com | WinnieotServer | 2 (11) / 600 | 99.51% | 77 | x100 | PVP | [ 15.0 ] | |
![]() | what-if.sytes.net | What if | 5 (20) / 2000 | 98.99% | 104 | x1 | PVP | [ 8.6 ] | |
![]() | horus.amonot.online | WEAPON PROFICIENCY | 0 (229) / 1000 | 98.71% | 144 | x600 | PVP | [ 15.0 ] | |
![]() | sv.metatronos.com.br | WAR 1X1 2X2 3X3 9X9 | 0 (22) / 2000 | 99.79% | 89 | x999 | WAR | [ n/a ] | |
![]() | game.vyxia.net | Vyxia | 1 (8) / 2000 | 98.97% | 31 | x1 | PVP | [ 15.1 ] | |
![]() | vikingot04.servegame.com | Viking 04 - 8.0 Raiz | 1 (11) / 150 | 91.4% | 91 | x999 | PVP | [ 8.0 ] | |
![]() | login.vexiaot.com | VexiaOTS | 0 (85) / 2000 | 99.6% | 127 | x10 | PVP | [ 15.1 ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 83.46% | 82 | x1 | PVP | [ 7.7 ] | |
![]() | vansots.ddns.net | VansOTS | 4 (12) / 2000 | 99.89% | 142 | x2 | FUN | [ n/a ] | |
![]() | www.valiantis-otserv.com | ValiantisOT | 1 (23) / 2000 | 97.95% | 112 | x5 | PVP | [ 15.1 ] | |
![]() | status.valerion.online | ValerionCore 7.4 | 0 (13) / 1000 | 81.02% | 113 | x2 | PVP | [ 7.4 ] | |
![]() | vaigu.com | Vaigu | 0 (32) / 2000 | 98.97% | 124 | x2 | PVP | [ 14.0 ] | |
![]() | play.vagosclub.cl | VagosClub BATTLEPASS | 10 (39) / 500 | 91.13% | 136 | x99999 | PVP | [ 7.6 ] | |
![]() | vexiaonline.cl | VEXIA ONLINE 7.72 RL | 0 (5) / 900 | 99.84% | 104 | x5 | PVP | [ 7.7 ] | |
![]() | play.tibiavetus.com | VETUS 7.4 FREE2PLAY | 0 (3) / 2000 | 99.65% | 31 | x15 | PVP | [ 7.4 ] | |
![]() | 38.52.128.222 | Undaia-Baiak | 0 (1) / 1900 | 98.77% | 29 | x100 | PVP | [ 8.6 ] | |
![]() | grimvale.umbracastle.com.br | Umbra Global nPVP | 0 (2) / 2000 | 98.6% | 113 | x80 | nPVP | [ 15.2 ] | |
![]() | tenebris.umbracastle.com.br | Umbra Global PvP | 0 (5) / 2000 | 98.65% | 113 | x80 | PVP | [ 15.2 ] | |
![]() | tronodeferro.com | Trono de Ferro | 0 (3) / 500 | 99.39% | 68 | x2 | PVP | [ 7.6 ] | |
![]() | server.trenzaland.com | Trenzaland | 0 (7) / 2000 | 99.95% | 122 | x80 | PVP | [ 12.6 ] | |
![]() | play.trashformersot.com | Trashformers | 7 (37) / 2000 | 98.61% | 143 | x999 | nPVP | [ 13.3 ] | |
![]() | towerofgod.servegame.com | Tower of God | 6 (10) / 2000 | 99.38% | 50 | x100 | PVP | [ 15.0 ] | |
![]() | hard.itajaiold.online | Top Lv30 New World | 1 (38) / 300 | 98.57% | 104 | x1 | PVP | [ 7.4 ] |




















