| * | Ip | Server Name | Players / Max | Uptime ![]() | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | kalima-updated.ddns.net | START 13-06 KALIMA26 | 0 (3) / 1000 | 43.28% | 13 | x400 | WAR | [ 8.6 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (2) / 2000 | 54.67% | 18 | x500 | PVP | [ 15.1 ] | |
![]() | epicwar.sytes.net | EpicWAr | 0 (3) / 100 | 62.09% | 4 | x600 | PVP | [ 10.98 ] | |
![]() | play.titania74.online | Titania 7.4 | 0 (46) / 2000 | 64.04% | 46 | x10 | PVP | [ 7.4 ] | |
![]() | game.rapadura.org | RapaduraOT | 0 (4) / 2000 | 68.4% | 81 | x50 | PVP | [ 15.1 ] | |
![]() | zentoria.online | ZentoriaOTS | 18 (28) / 1000 | 68.9% | 52 | x1 | PVP | [ 8.6 ] | |
![]() | 72.60.63.245 | global | 0 (81) / 1000 | 69.16% | 132 | x50 | PVP | [ 8.6 ] | |
![]() | dark-tibia-fun.pl | dark-tibia-fun.pl | 2 (20) / 200 | 70.02% | 78 | x1 | PVP | [ 7.6 ] | |
![]() | login.evolera.live | Highexp WAR | 9 (137) / 2000 | 70.04% | 106 | x99999 | PVPe | [ 8.6 ] | |
![]() | aquariu1.radbr.com | NOVO SERVIDOR RADBR | 27 (593) / 2000 | 70.59% | 162 | x25 | PVP | [ 10.0 ] | |
![]() | www.ravox-monk-ot.com.br | EVENT DOUBLE XP | 122 (259) / 2000 | 71.75% | 171 | x90 | PVP | [ 15.0 ] | |
![]() | sv.auroxbaiak.com | Aurox Baiak | 0 (19) / 1000 | 72.06% | 48 | x400 | PVP | [ 8.6 ] | |
![]() | dexsoft.ddns.net | Baiak Reset x99999 | 16 (19) / 2000 | 75.82% | 132 | x99999 | PVP | [ 8.6 ] | |
![]() | tibia.hlsrv.com.br | GlobalHLSRV | 0 (1) / 1000 | 78.57% | 80 | x100 | PVP | [ 15.0 ] | |
![]() | push-war.com.br | XDREAM Sprites 13x | 0 (5) / 717 | 79.58% | 74 | x999 | WAR | [ 8.6 ] | |
![]() | go.avaloriumot.com | OTC AND CIP ZEROBOT | 114 (234) / 2000 | 79.88% | 164 | x200 | PVP | [ 15.1 ] | |
![]() | status.valerion.online | ValerionCore 7.4 | 0 (13) / 1000 | 80.38% | 111 | x2 | PVP | [ 7.4 ] | |
![]() | mytheria.servegame.com | Resetado abriu hoje | 0 (7) / 1000 | 81.16% | 67 | x999 | PVP | [ 8.6 ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 81.72% | 77 | x1 | PVP | [ 7.7 ] | |
![]() | development.pagodera.com | PagoderaDev | 0 (2) / 2000 | 81.73% | 91 | x40 | PVP | [ 13.2 ] | |
![]() | enforced.outrora.online | NOOB YALAWAR | 0 (5) / 2000 | 81.99% | 74 | x15 | PVPe | [ 7.92 ] | |
![]() | play.hardcoria.net | Harcoria0526 | 1 (9) / 2000 | 82.91% | 22 | x70 | nPVP | [ 15.2 ] | |
![]() | xvicio.servegame.com | Xvicio OTServer | 6 (23) / 100 | 84.3% | 113 | x1500 | nPVP | [ 8.1 ] | |
![]() | lostlandot.com.br | Lost Land OT | 0 (4) / 2000 | 84.53% | 123 | x50 | PVP | [ 14.0 ] | |
![]() | 107.149.153.27 | dbolegacy | 138 (283) / 450 | 84.9% | 134 | x10 | PVPe | [ 8.6 ] | |
![]() | login.evolera.eu | Highexp 999x | 1 (34) / 300 | 84.93% | 100 | x9999 | PVP | [ 8.6 ] | |
![]() | nexus-baiak.com.br | BAIAK HOST BR | 74 (137) / 1000 | 84.94% | 117 | x700 | PVP | [ 8.6 ] | |
![]() | login.crevasse.app | Knightwatch | 0 (15) / 1000 | 85.84% | 101 | x1 | PVP | [ 7.8 ] | |
![]() | elitemx.sytes.net | EliteMx Ot | 0 (11) / 2000 | 86.16% | 74 | x400 | PVP | [ 15.1 ] | |
![]() | 62.238.18.144 | Global Infinity | 0 (2) / 1000 | 86.47% | 4 | x200 | PVP | [ 8.6 ] | |
![]() | www.empera-ot.online | Baiak Fast Attack | 61 (161) / 999 | 86.7% | 77 | x99999 | PVP | [ 15.2 ] | |
![]() | tclendario.servegame.com | COLL ZULU SPR 14X | 3 (33) / 1000 | 87.07% | 128 | x999 | PVP | [ 8.6 ] | |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 0 (43) / 1000 | 87.23% | 118 | x1 | PVP | [ 7.4 ] | |
![]() | baiak-pesado.online | PESADAO 29-05 19h | 6 (26) / 2000 | 87.29% | 42 | x999 | PVP | [ 8.6 ] | |
![]() | login.elythion.net | Elythion OPEN 30 MAY | 47 (300) / 1000 | 87.38% | 152 | x100 | PVPe | [ 8.6 ] | |
![]() | game.vex-global.online | ON-LINE GLOBAL 100x | 0 (4) / 1000 | 87.87% | 48 | x100 | nPVP | [ 15.1 ] | |
![]() | sv.otzstyller.pro | Nova Temporada | 7 (22) / 1000 | 88.06% | 52 | x30 | PVP | [ 8.6 ] | |
![]() | elythia.zapto.org | Elythia | 0 (14) / 2000 | 88.16% | 135 | x2 | PVP | [ 10.99 ] | |
![]() | fentebra-global.com | fentebra | 0 (12) / 2000 | 88.27% | 94 | x1000 | PVP | [ 15.1 ] | |
![]() | sarapui.4fungames.com.br | 4FunGames - Free TC | 1 (5) / 500 | 88.51% | 105 | x100 | PVP | [ 15.2 ] | |
![]() | grimera.org | Grimera 7.92 | 8 (16) / 333 | 88.58% | 48 | x10 | PVP | [ 7.92 ] | |
![]() | baiakfusion24hr.ddns.net | Fusion aberto 06 06 | 4 (36) / 1000 | 88.64% | 84 | x3000 | PVP | [ 8.6 ] | |
![]() | optico.servegame.com | Optico | 0 (2) / 200 | 88.66% | 38 | x100 | PVP | [ 15.0 ] | |
![]() | eurot.online | Eurot | 0 (1) / 1000 | 88.74% | 10 | x6 | PVP | [ 15.1 ] | |
![]() | game.infernawar.org | RESET LVL 02-06-2026 | 5 (64) / 2000 | 88.86% | 75 | x100 | WAR | [ 8.0 ] | |
![]() | play.iglaots.net | IglaOTS | 121 (911) / 2000 | 89.38% | 145 | x3 | PVP | [ 15.2 ] | |
![]() | play.forgora.com.br | YUROTS WITH BOTv8 | 5 (136) / 200 | 89.4% | 99 | x5 | PVP | [ 8.0 ] | |
![]() | atlas.horusbr.online | RadBR - Mundo NO-PVP | 5 (15) / 1000 | 90.02% | 112 | x25 | PVP | [ n/a ] | |
![]() | launcher.origenot.org | Global Custom | 0 (26) / 2000 | 90.05% | 112 | x100 | PVP | [ 15.1 ] | |
![]() | lordsoftibia.com.br | NOVO SERVER | 33 (50) / 2000 | 90.66% | 74 | x800 | PVP | [ 15.1 ] |
















