Statistics
| Number of servers: | 4923 |
|---|---|
| Number of online servers: | 1452 |
| Number of banned servers: | 2951 |
| Number of members: | 265925 |
| Most players ever online was 50981 on Saturday, 07 November 2009, 20:10 | |
Number of servers by country
![]() |
Brazil | 2611 | 53.04% |
|---|---|---|---|
![]() |
Poland | 1134 | 23.03% |
![]() |
Mexico | 273 | 5.55% |
![]() |
Venezuela | 228 | 4.63% |
![]() |
Sweden | 201 | 4.08% |
![]() |
Chile | 166 | 3.37% |
![]() |
United States | 130 | 2.64% |
![]() |
Spain | 83 | 1.69% |
![]() |
Germany | 24 | 0.49% |
![]() |
Netherlands | 14 | 0.28% |
| Other | 59 | 1.2% |
Number of online servers by country
![]() |
Brazil | 682 | 46.97% |
|---|---|---|---|
![]() |
Poland | 326 | 22.45% |
![]() |
Mexico | 101 | 6.96% |
![]() |
Sweden | 79 | 5.44% |
![]() |
United States | 76 | 5.23% |
| Other | 188 | 12.95% |
10 oldest servers
| + | Name | Added | Uptime |
|---|---|---|---|
![]() | Fallenheros | 01.10.2006 23:39 | 98.12% |
![]() | Aldora War | 01.11.2006 17:47 | 93.54% |
![]() | Dragon Ball Legend | 04.11.2006 17:56 | 85.33% |
![]() | Underground Online | 19.12.2006 08:31 | 98.15% |
![]() | Evolutions 8.1 NOWY | 24.12.2006 22:42 | 98.44% |
![]() | OUTCAST PVP-RPG | 13.01.2007 12:40 | 92.69% |
![]() | Salgado Ot Pvp Enfor | 28.06.2007 22:11 | 52.09% |
![]() | Akademicki 7.6 | 30.07.2007 11:11 | 96.89% |
![]() | DovuX Dedicated | 25.08.2007 18:17 | 84.1% |
![]() | Archer OTS PVP-E | 10.10.2007 17:56 | 98.39% |
The most players on servers
| + | Name | Date | Players |
|---|---|---|---|
![]() | Melania 24H RL MAP | 28.06.2009 10:06 | 809 |
![]() | Huntera V3 8.5 RL | 10.07.2009 08:59 | 799 |
![]() | Collapser Ot | 22.10.2009 12:53 | 779 |
![]() | 8.5 forgeofchaos | 19.08.2009 01:02 | 772 |
![]() | RlMap 8.52 Pure Wars | 23.10.2009 11:41 | 732 |
![]() | Hells 24h 150x | 15.06.2009 08:13 | 729 |
![]() | Necroxia Origin | 04.07.2009 12:20 | 727 |
7 most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.4 | 769 | 6406 |
|---|---|---|
| The Forgotten Server 0.3.5 | 752 | 6335 |
| Alissow Sever 0.3.6 | 362 | 931 |
| Thyranic Server V5 | 350 | 1021 |
| Aries 0.4.0 | 313 | 255 |
| The Diamond Server 0.2.7 | 305 | 1456 |
| NaxedOt 5.0 | 234 | 691 |


















