| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP ![]() | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | lunara.classicot.com | 7.1 RLMAP AUTHENTIC | 3 (41) / 900 | 99.66% | 145 | x1 | PVP | [ 7.1 ] | |
![]() | c01.dura-online.com | ![]() | 7.4 - A Harder Tibia | 23 (251) / 2000 | 99.15% | 192 | x1 | PVP | [ 7.4 ] |
![]() | exhio.servegame.com | Exhio | 0 (46) / 2000 | 99.23% | 144 | x1 | FUN | [ 10.77 ] | |
![]() | eu.midhem.com | PERMA LOWRATE | 11 (211) / 800 | 98.54% | 156 | x1 | PVP | [ 8.0 ] | |
![]() | v.nostalther.com | Nostalther Violet 74 | 10 (444) / 2000 | 98.82% | 159 | x1 | PVP | [ 7.4 ] | |
![]() | war.realesta74.net | Realesta War | 10 (87) / 2000 | 99.04% | 150 | x1 | PVPe | [ 7.4 ] | |
![]() | play.ironco.re | OLDSCHOOL IRONCORE | 15 (118) / 2000 | 99.94% | 154 | x1 | nPVP | [ 7.1 ] | |
![]() | tibiaidle.com | ![]() | Auto hunt in browser | 1 (189) / 2000 | 99.46% | 179 | x1 | PVP | [ 8.0 ] |
![]() | srv.treasura.online | 8.0 Rl Map x1 | 30 (884) / 1500 | 99.52% | 166 | x1 | PVP | [ 8.0 ] | |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 192 (1141) / 1000 | 98.49% | 232 | x1 | PVP | [ 7.4 ] |
![]() | p1.eternalodyssey.net | Eternal Odyssey | 0 (389) / 2000 | 99.66% | 150 | x1 | PVP | [ 7.4 ] | |
![]() | play.blackfun.net | Open PVP Enforced | 0 (3) / 2000 | 93.58% | 134 | x1 | PVPe | [ 10.98 ] | |
![]() | darghos.com.br | Custom - BotFree 7.4 | 0 (4) / 2000 | 97.97% | 134 | x1 | PVP | [ 7.4 ] | |
![]() | aegis.exordion.com.br | GLOBAL 7.4 CUSTOM | 144 (1712) / 2000 | 99.52% | 193 | x1 | PVP | [ 7.4 ] | |
![]() | 69.30.237.37 | Rookgaard Tales | 2 (32) / 999 | 99.9% | 137 | x1 | PVP | [ 9.1 ] | |
![]() | pvp.old-ot.com | Open 30 05 | 0 (19) / 2000 | 96.85% | 133 | x1 | PVP | [ 8.0 ] | |
![]() | adream.wtf | ADream | 0 (15) / 1000 | 93.9% | 131 | x1 | PVPe | [ 7.6 ] | |
![]() | gloryidle.com | Glory Idle 7.4 | 0 (14) / 2000 | 99.98% | 132 | x1 | PVP | [ 7.4 ] | |
![]() | halera.net | Halera OPEN MAY 22 | 27 (49) / 2000 | 98.34% | 148 | x1 | PVPe | [ 10.98 ] | |
![]() | play.morgarot.com | MorgarOT 1523 | 22 (86) / 2000 | 98.83% | 148 | x1 | nPVP | [ 15.2 ] | |
![]() | play.tibiara.com | Tibiara 7.4 1x RL | 1 (145) / 1100 | 99.07% | 141 | x1 | PVP | [ 7.4 ] | |
![]() | diluvia.online | Play-to-Earn NFT 8.6 | 5 (30) / 2000 | 96.3% | 134 | x1 | PVP | [ 8.6 ] | |
![]() | game.pichiot.com | PichiOT | 0 (9) / 500 | 99.57% | 127 | x1 | PVP | [ 7.4 ] | |
![]() | tabaa.servegame.com | Tabaa-ALPHA | 0 (5) / 2000 | 99.88% | 125 | x1 | PVP | [ 10.98 ] | |
![]() | play.visionot.online | CUSTOM ARPG SERV | 2 (221) / 2000 | 98.78% | 138 | x1 | nPVP | [ n/a ] | |
![]() | go.morfusonline.com.br | SERVER RAIZ CUSTOM | 0 (8) / 2000 | 99.16% | 122 | x1 | PVP | [ 8.6 ] | |
![]() | go.valantis.online | 1x LAUNCH 16 JAN | 13 (110) / 1000 | 98.91% | 134 | x1 | PVP | [ 7.4 ] | |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 0 (43) / 1000 | 87.61% | 119 | x1 | PVP | [ 7.4 ] | |
![]() | srv.treasura.online | 8.0 RL X1 New World | 56 (836) / 1500 | 99.94% | 157 | x1 | PVP | [ 8.0 ] | |
![]() | 69.30.237.37 | Tibia Tales | 0 (21) / 2000 | 99.74% | 120 | x1 | PVP | [ 15.0 ] | |
![]() | play.onirium86.com | 8.6 GLOBAL HARDCORE | 0 (15) / 200 | 99.24% | 111 | x1 | PVP | [ 8.6 ] | |
![]() | nexiaots.pl | NexiaOTS | 0 (6) / 1000 | 99.03% | 109 | x1 | PVP | [ 8.6 ] | |
![]() | bravora.exordion.com.br | ![]() | GLOBAL 7.4 CUSTOM | 948 (3129) / 2000 | 99.92% | 240 | x1 | PVP | [ 7.4 ] |
![]() | login.crevasse.app | Knightwatch | 0 (15) / 1000 | 86.58% | 103 | x1 | PVP | [ 7.8 ] | |
![]() | 166.117.37.250 | Thaisborn | 18 (97) / 2000 | 99.36% | 123 | x1 | PVP | [ 7.4 ] | |
![]() | lechovia.pl | LechoviaRPG | 0 (2) / 2000 | 99.98% | 104 | x1 | PVP | [ 12.7 ] | |
![]() | status.elysium-mmo.com | BETA Elysium RealMap | 0 (5) / 2000 | 99.77% | 103 | x1 | PVPe | [ 8.6 ] | |
![]() | what-if.sytes.net | What if | 3 (20) / 2000 | 98.99% | 103 | x1 | PVP | [ 8.6 ] | |
![]() | hard.itajaiold.online | Top Lv30 New World | 0 (38) / 300 | 98.59% | 103 | x1 | PVP | [ 7.4 ] | |
![]() | otwar.nl | Noob War | 0 (3) / 2000 | 99.94% | 99 | x1 | WAR | [ 8.6 ] | |
![]() | ohlavracot.com.br | OhlavracOT | 0 (5) / 2000 | 99.38% | 93 | x1 | PVP | [ 15.1 ] | |
![]() | login.oldheart.online | RL MAP MOBILE CLIENT | 4 (74) / 1000 | 99.61% | 103 | x1 | PVP | [ 8.0 ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 83.42% | 82 | x1 | PVP | [ 7.7 ] | |
![]() | play.rivaliaonline.com | Rivalia 7.4 | 1 (15) / 2000 | 97.67% | 87 | x1 | PVP | [ 7.4 ] | |
![]() | server.tibiaclassic.net | TibiaClassic | 0 (1) / 2000 | 99.95% | 72 | x1 | PVP | [ 7.7 ] | |
![]() | zentoria.online | ZentoriaOTS | 9 (28) / 1000 | 74.33% | 59 | x1 | PVP | [ 8.6 ] | |
![]() | server.papotretro.com.br | FIRST MONK RETRO | 54 (109) / 1000 | 99.97% | 94 | x1 | PVP | [ 7.4 ] | |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 99.96% | 58 | x1 | PVP | [ 7.7 ] | |
![]() | server.anticaretro.com | Antica Retro 7.4 | 27 (43) / 2000 | 99.45% | 69 | x1 | PVP | [ 7.4 ] | |
![]() | mia.tibiarelic.com | Tibia Relic 7.4 1x | 49 (215) / 1000 | 67.09% | 60 | x1 | PVP | [ 7.4 ] |




















