| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | playtibia.net | PlayTibia | 0 (9) / 2000 | 97.84% | 73 | x500 | PVP | [ 15.2 ] | |
![]() | zanera.hegalot.com | HegalOT Zanera | 10 (39) / 750 | 99.9% | 80 | x25 | PVP | [ 15.2 ] | |
![]() | on.drakorya.com.br | ABRIU HJ 500TC GRATI | 5 (39) / 2000 | 99.97% | 77 | x9999 | WAR | [ 15.2 ] | |
![]() | play.redotserver.com | RedOT | 0 (7) / 2000 | 97.07% | 61 | x90 | PVP | [ 15.2 ] | |
![]() | grimoria1.rubinot.com.br | ![]() | NEW OPEN-PVP 27K ON | 1145 (2258) / 2000 | 97.6% | 194 | x50 | PVP | [ 15.2 ] |
![]() | grimoria2.rubinot.com.br | ![]() | NEW OPEN-PVP 27K ON | 826 (1743) / 2000 | 97.42% | 188 | x50 | PVP | [ 15.2 ] |
![]() | grimoria3.rubinot.com.br | ![]() | NEW OPEN-PVP 27K ON | 963 (1752) / 2000 | 97.49% | 191 | x50 | PVP | [ 15.2 ] |
![]() | grimoria4.rubinot.com.br | ![]() | NEW OPEN-PVP 27K ON | 951 (1885) / 2000 | 97.65% | 191 | x50 | PVP | [ 15.2 ] |
![]() | game.giveria.com | LONG TERM RPG CUSTOM | 28 (82) / 2000 | 98.06% | 75 | x100 | PVP | [ 15.2 ] | |
![]() | play.giveria.com | ![]() | NEW START NOW 1524 | 125 (337) / 2000 | 96.28% | 127 | x100 | PVP | [ 15.2 ] |
![]() | game.endless.com.mx | EndlessOT | 15 (24) / 200 | 99.44% | 47 | x600 | PVP | [ 15.2 ] | |
![]() | 141.94.92.86 | TYRON OT | 18 (22) / 2000 | 99.16% | 41 | x2 | PVP | [ 15.2 ] | |
![]() | samebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.12% | 26 | x160 | PVP | [ 15.2 ] | |
![]() | zentebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.12% | 26 | x160 | nPVP | [ 15.2 ] | |
![]() | vitabra.dravikot.com | ABRIU HOJE AS 19H | 1 (2) / 2000 | 98.67% | 26 | x160 | PVP | [ 15.2 ] | |
![]() | play.relera.eu | Relera star26 06Long | 0 (2) / 2000 | 99.61% | 23 | x150 | PVP | [ 15.2 ] | |
![]() | play.kingsvale.org | ![]() | NEW LAUNCH Kingsvale | 77 (110) / 2000 | 99.68% | 87 | x150 | PVP | [ 15.2 ] |
![]() | tibia.ddns.net | TibiaOT New | 0 (7) / 2000 | 99.67% | 20 | x100 | PVP | [ 15.2 ] | |
![]() | theking-global.servegame... | NEW START 02-06-26 | 10 (12) / 2000 | 99.82% | 24 | x200 | PVP | [ 15.2 ] | |
![]() | play.hardcoria.org | Harcoria0526 | 6 (8) / 2000 | 98.52% | 15 | x70 | PVP | [ 15.2 ] | |
![]() | list.hellgate-global.com.br | RESETADO | 25 (129) / 2000 | 95.48% | 158 | x9999 | PVP | [ 15.1 ] | |
![]() | oasis.madot.com.br | GLOBAL 9999 BOT FREE | 39 (140) / 2000 | 98.57% | 163 | x99999 | nPVP | [ 15.1 ] | |
![]() | freeot.com.br | Global FreeOT Server | 0 (23) / 2000 | 99.61% | 135 | x3 | PVP | [ 15.1 ] | |
![]() | game.aqueleot.com | AQUELE OT - NO RESET | 29 (186) / 2000 | 99.35% | 157 | x100 | nPVP | [ 15.1 ] | |
![]() | status.mazeot.online | OTC ONE YEAR ON | 27 (318) / 2000 | 98.45% | 157 | x600 | nPVP | [ 15.1 ] | |
![]() | game.aiolosot.com.br | Easy Global Fast XP | 16 (158) / 2000 | 99.75% | 141 | x99999 | nPVP | [ 15.1 ] | |
![]() | go.avaloriumot.com | OTC AND CIP ZEROBOT | 148 (234) / 2000 | 79.38% | 170 | x200 | PVP | [ 15.1 ] | |
![]() | login.vexiaot.com | VexiaOTS | 0 (85) / 2000 | 99.63% | 126 | x10 | PVP | [ 15.1 ] | |
![]() | launcher.origenot.org | Global Custom | 0 (26) / 2000 | 89.64% | 110 | x100 | PVP | [ 15.1 ] | |
![]() | tibianitos.online | Tibianitos F2P EN-ES | 2 (17) / 400 | 99.84% | 112 | x4 | nPVP | [ 15.1 ] | |
![]() | play.xnovaot.se | LINK TO DISCORD COIN | 70 (102) / 2000 | 99.25% | 143 | x10 | PVP | [ 15.1 ] | |
![]() | www.valiantis-otserv.com | ValiantisOT | 0 (23) / 2000 | 97.74% | 108 | x5 | PVP | [ 15.1 ] | |
![]() | banicja.pl | essa | 2 (54) / 2000 | 99.93% | 111 | x500 | PVP | [ 15.1 ] | |
![]() | game.rapadura.org | RapaduraOT | 0 (4) / 2000 | 68.48% | 79 | x50 | PVP | [ 15.1 ] | |
![]() | www.brazzinot.com.br | BrazzinOT - OTC | 0 (22) / 2000 | 97.3% | 100 | x5 | PVP | [ 15.1 ] | |
![]() | fentebra-global.com | fentebra | 0 (12) / 2000 | 87.41% | 91 | x1000 | PVP | [ 15.1 ] | |
![]() | sefirot.m19host.com | SefirOT | 0 (9) / 2000 | 95.77% | 92 | x80 | PVP | [ 15.1 ] | |
![]() | ferobra.ddns.net | NEW LINKED GAMEPASS | 11 (46) / 2000 | 90.01% | 94 | x999 | PVP | [ 15.1 ] | |
![]() | baiak.amonot.online | ![]() | BAIAK - ABRE HOJE | 887 (946) / 1000 | 97.88% | 215 | x2250 | PVP | [ 15.1 ] |
![]() | ohlavracot.com.br | OhlavracOT | 0 (5) / 2000 | 99.33% | 87 | x1 | PVP | [ 15.1 ] | |
![]() | celoot.com.br | Global Custom 24h | 1 (12) / 1000 | 99.54% | 88 | x80 | PVP | [ 15.1 ] | |
![]() | lumeraot.com.br | Global BETA FREE VIP | 0 (6) / 2000 | 99.72% | 86 | x80 | PVP | [ 15.1 ] | |
![]() | srv.zerathiaot.com.br | Zerathiaot 999x | 0 (8) / 500 | 99.75% | 85 | x999 | PVP | [ 15.1 ] | |
![]() | srv.mazeot.com | CUSTOM OPEN 30-04 | 216 (257) / 2000 | 94.53% | 141 | x600 | PVP | [ 15.1 ] | |
![]() | elitemx.sytes.net | EliteMx Ot | 0 (11) / 2000 | 86.45% | 70 | x400 | PVP | [ 15.1 ] | |
![]() | goldeneraot.com | Novo Global | 0 (8) / 2000 | 99.27% | 72 | x100 | PVP | [ 15.1 ] | |
![]() | serv.galakusot.com.br | Galakus-OT | 0 (7) / 1000 | 83.54% | 46 | x100 | PVP | [ 15.1 ] | |
![]() | salgadootenforced.online | SalgadoOTEnforced | 0 (3) / 2000 | 99.69% | 55 | x100 | PVPe | [ 15.1 ] | |
![]() | feraot.com | NEW - GLOBAL E ROOK | 0 (2) / 2000 | 99.44% | 54 | x5 | nPVP | [ 15.1 ] | |
![]() | tibia.belleraot.com.br | 50PIXLVL1000 | 0 (2) / 2000 | 99.37% | 52 | x250 | PVP | [ 15.1 ] |

















