| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | login.gunzodus.net | ![]() | SOON NEW BR-WORLD | 854 (1153) / 2000 | 99.63% | 267 | x150 | PVP | [ 15.2 ] |
![]() | otserv.furiaot.com | FastAttack Profic on | 2 (533) / 2000 | 97.62% | 155 | x999 | PVP | [ 15.2 ] | |
![]() | bellum.rubinot.com.br | ![]() | 27K ON - FIRST WORLD | 523 (1657) / 2000 | 95.47% | 257 | x50 | PVP | [ 15.2 ] |
![]() | bestserverot.com.br | v15-Free2K-Tc-15Vip | 18 (115) / 2000 | 98.19% | 155 | x180 | PVP | [ 15.2 ] | |
![]() | sv.thornia.online | ANNIVERSARY WEEK | 142 (237) / 1000 | 98.59% | 191 | x600 | PVP | [ 15.2 ] | |
![]() | auroria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1154 (1795) / 2000 | 93.12% | 267 | x50 | PVP | [ 15.2 ] |
![]() | lunarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 909 (2290) / 2000 | 92.39% | 264 | x50 | nPVP | [ 15.2 ] |
![]() | spectrum.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 481 (3347) / 2000 | 91.09% | 253 | x50 | PVP | [ 15.2 ] |
![]() | play.valeriaot.com | CUSTOM RL MAP NOWIPE | 56 (120) / 1000 | 99.02% | 165 | x300 | PVP | [ 15.2 ] | |
![]() | draconic-ot.com | weakly task 1524 | 0 (20) / 2000 | 99.59% | 136 | x50 | PVP | [ 15.2 ] | |
![]() | mystian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1019 (2557) / 2000 | 92.79% | 264 | x50 | nPVP | [ 15.2 ] |
![]() | danera-global.com | NEW BATTLEPASS | 16 (30) / 2000 | 98.28% | 142 | x150 | nPVP | [ 15.2 ] | |
![]() | vesperia.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 601 (2423) / 2000 | 92.14% | 253 | x50 | PVP | [ 15.2 ] |
![]() | belaria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 781 (3563) / 2000 | 94.24% | 258 | x50 | PVP | [ 15.2 ] |
![]() | sanctuary.tibiaot.org | TibiaOT 2026 NoPvP | 32 (70) / 1000 | 99.81% | 152 | x20 | nPVP | [ 15.2 ] | |
![]() | play.morgarot.com | MorgarOT 1523 | 20 (86) / 2000 | 98.81% | 147 | x1 | nPVP | [ 15.2 ] | |
![]() | chaos.tibiaot.org | TibiaOT 2026 OpenPvP | 33 (70) / 1000 | 99.74% | 150 | x20 | PVP | [ 15.2 ] | |
![]() | tenebrium.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 599 (3235) / 2000 | 91.06% | 249 | x50 | PVP | [ 15.2 ] |
![]() | deletera.paulistinhaot.com | LORD PAULISTINHA | 64 (742) / 2000 | 99.34% | 169 | x90 | PVP | [ 15.2 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 0 (4) / 1000 | 99.22% | 127 | x99999 | PVP | [ 15.2 ] | |
![]() | play.offseason.iglaots.net | Offseason IglaOTS | 38 (202) / 2000 | 99.09% | 154 | x3 | PVP | [ 15.2 ] | |
![]() | solarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1232 (3204) / 2000 | 94.89% | 258 | x50 | nPVP | [ 15.2 ] |
![]() | justrl.sytes.net | JustRL FreeTC FATK | 24 (30) / 250 | 97.63% | 136 | x2 | nPVP | [ 15.2 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 3 (23) / 2000 | 98.32% | 125 | x80 | nPVP | [ 15.2 ] | |
![]() | lordebra.paulistinhaot.com | ![]() | LORD PAULISTINHA | 115 (473) / 2000 | 99.62% | 201 | x90 | nPVP | [ 15.2 ] |
![]() | play.real-forge.pl | GLOBAL WINTER UPDATE | 12 (72) / 2000 | 97.64% | 131 | x8 | PVP | [ 15.2 ] | |
![]() | breeze.tibiaot.org | TibiaOT 2026 NoPvP | 25 (53) / 1000 | 99.61% | 135 | x150 | nPVP | [ 15.2 ] | |
![]() | serenian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 549 (3023) / 2000 | 94.96% | 237 | x50 | nPVP | [ 15.2 ] |
![]() | etherian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 538 (2457) / 2000 | 94.72% | 237 | x50 | nPVP | [ 15.2 ] |
![]() | halorian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 550 (2954) / 2000 | 94.61% | 237 | x50 | nPVP | [ 15.2 ] |
![]() | divinian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 604 (1794) / 2000 | 95.52% | 239 | x50 | nPVP | [ 15.2 ] |
![]() | svr.tavola-global.com.br | ABERTURA 09-05 | 264 (303) / 2000 | 97.93% | 186 | x9999 | nPVP | [ 15.2 ] | |
![]() | s1.pixellor-ots.pl | voc balance in work | 8 (36) / 2000 | 99.9% | 123 | x10 | PVP | [ 15.2 ] | |
![]() | play.balrogot.com.br | EVENTO DE 1 ANO | 40 (58) / 2000 | 99.74% | 138 | x500 | nPVP | [ 15.2 ] | |
![]() | game.relicariaot.com.br | GLOBAL CUSTOM - 1524 | 22 (42) / 2000 | 99.75% | 130 | x600 | nPVP | [ 15.2 ] | |
![]() | eclipse.tibiaot.org | TibiaOT 2026 OpenPvP | 31 (43) / 1000 | 99.87% | 133 | x150 | PVP | [ 15.2 ] | |
![]() | grimvale.umbracastle.com.br | Umbra Global nPVP | 0 (2) / 2000 | 98.48% | 111 | x80 | nPVP | [ 15.2 ] | |
![]() | tenebris.umbracastle.com.br | Umbra Global PvP | 0 (5) / 2000 | 98.53% | 111 | x80 | PVP | [ 15.2 ] | |
![]() | on.zabojcaot.com.br | OTC - GLOBAL CUSTOM | 17 (51) / 2000 | 97.98% | 124 | x1000 | PVP | [ 15.2 ] | |
![]() | dominium.paulistinhaot.com | LORD PAULISTINHA | 20 (568) / 2000 | 99.29% | 133 | x90 | PVP | [ 15.2 ] | |
![]() | sarapui.4fungames.com.br | 4FunGames - Free TC | 2 (5) / 500 | 87.93% | 103 | x100 | PVP | [ 15.2 ] | |
![]() | play.feruots.eu | FREE 250TC START | 44 (107) / 2000 | 99.6% | 135 | x25 | PVP | [ 15.2 ] | |
![]() | br.gunzodus.net | BRHOST TEST SERVER | 1 (19) / 2000 | 99.92% | 110 | x30 | PVP | [ 15.2 ] | |
![]() | login.peloxia.com | CUSTOM RL FREE TC-H | 5 (49) / 999 | 99.61% | 114 | x60 | PVP | [ 15.2 ] | |
![]() | nopvp.badboysot.com | TC FREE FAST ATK | 21 (29) / 1000 | 96.93% | 113 | x99 | PVP | [ 15.2 ] | |
![]() | play.darktibia.com.br | NOVO GLOBAL | 0 (3) / 2000 | 98.21% | 94 | x100 | PVP | [ 15.2 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 19 (55) / 1000 | 99.75% | 104 | x55 | PVP | [ 15.2 ] | |
![]() | play.iquiquenoot.cl | IQQOT 1524 RESET | 6 (27) / 2000 | 99.09% | 83 | x999 | PVP | [ 15.2 ] | |
![]() | playtibia.net | PlayTibia | 0 (9) / 2000 | 97.83% | 73 | x500 | PVP | [ 15.2 ] | |
![]() | zanera.hegalot.com | HegalOT Zanera | 8 (39) / 750 | 99.9% | 78 | x25 | PVP | [ 15.2 ] |
















