| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP ![]() | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | lunara.classicot.com | 7.1 RLMAP AUTHENTIC | 3 (41) / 900 | 99.67% | 145 | x1 | PVP | [ 7.1 ] | |
![]() | c01.dura-online.com | ![]() | 7.4 - A Harder Tibia | 43 (251) / 2000 | 99.14% | 200 | x1 | PVP | [ 7.4 ] |
![]() | exhio.servegame.com | Exhio | 12 (46) / 2000 | 99.22% | 150 | x1 | FUN | [ 10.77 ] | |
![]() | eu.midhem.com | PERMA LOWRATE | 24 (211) / 800 | 98.53% | 162 | x1 | PVP | [ 8.0 ] | |
![]() | v.nostalther.com | Nostalther Violet 74 | 17 (444) / 2000 | 98.82% | 162 | x1 | PVP | [ 7.4 ] | |
![]() | war.realesta74.net | Realesta War | 25 (87) / 2000 | 99.03% | 156 | x1 | PVPe | [ 7.4 ] | |
![]() | play.ironco.re | OLDSCHOOL IRONCORE | 7 (118) / 2000 | 99.94% | 150 | x1 | nPVP | [ 7.1 ] | |
![]() | tibiaidle.com | ![]() | Auto hunt in browser | 2 (189) / 2000 | 99.45% | 179 | x1 | PVP | [ 8.0 ] |
![]() | srv.treasura.online | 8.0 Rl Map x1 | 10 (884) / 1500 | 99.51% | 158 | x1 | PVP | [ 8.0 ] | |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 664 (1141) / 1000 | 98.47% | 260 | x1 | PVP | [ 7.4 ] |
![]() | p1.eternalodyssey.net | Eternal Odyssey | 2 (389) / 2000 | 99.66% | 151 | x1 | PVP | [ 7.4 ] | |
![]() | darghos.com.br | Custom - BotFree 7.4 | 0 (4) / 2000 | 97.94% | 134 | x1 | PVP | [ 7.4 ] | |
![]() | aegis.exordion.com.br | GLOBAL 7.4 CUSTOM | 144 (1712) / 2000 | 99.52% | 193 | x1 | PVP | [ 7.4 ] | |
![]() | 69.30.237.37 | Rookgaard Tales | 3 (32) / 999 | 99.9% | 137 | x1 | PVP | [ 9.1 ] | |
![]() | pvp.old-ot.com | Open 30 05 | 0 (19) / 2000 | 96.78% | 133 | x1 | PVP | [ 8.0 ] | |
![]() | go.itajaiold.online | Go Top New World | 2 (165) / 300 | 93.82% | 142 | x1 | PVP | [ 7.4 ] | |
![]() | adreamlegacy.com | ADream | 0 (15) / 1000 | 94.17% | 131 | x1 | PVPe | [ 7.6 ] | |
![]() | gloryidle.com | Glory Idle 7.4 | 0 (14) / 2000 | 99.98% | 132 | x1 | PVP | [ 7.4 ] | |
![]() | play.morgarot.com | MorgarOT 1523 | 22 (86) / 2000 | 98.82% | 148 | x1 | nPVP | [ 15.2 ] | |
![]() | play.tibiara.com | Tibiara 7.4 1x RL | 10 (145) / 1100 | 99.06% | 145 | x1 | PVP | [ 7.4 ] | |
![]() | diluvia.online | Play-to-Earn NFT 8.6 | 30 (30) / 2000 | 96.47% | 144 | x1 | PVP | [ 8.6 ] | |
![]() | game.pichiot.com | PichiOT | 0 (9) / 500 | 99.57% | 127 | x1 | PVP | [ 7.4 ] | |
![]() | tabaa.servegame.com | Tabaa-ALPHA | 0 (5) / 2000 | 99.88% | 125 | x1 | PVP | [ 10.98 ] | |
![]() | play.visionot.online | CUSTOM ARPG SERV | 4 (221) / 2000 | 98.72% | 138 | x1 | nPVP | [ n/a ] | |
![]() | go.morfusonline.com.br | SERVER RAIZ CUSTOM | 0 (8) / 2000 | 99.12% | 121 | x1 | PVP | [ 8.6 ] | |
![]() | go.valantis.online | ![]() | 1x LAUNCH 16 JAN | 38 (110) / 1000 | 98.85% | 173 | x1 | PVP | [ 7.4 ] |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 2 (43) / 1000 | 86.92% | 118 | x1 | PVP | [ 7.4 ] | |
![]() | srv.treasura.online | 8.0 RL X1 New World | 47 (836) / 1500 | 99.94% | 153 | x1 | PVP | [ 8.0 ] | |
![]() | 69.30.237.37 | Tibia Tales | 1 (21) / 2000 | 99.73% | 119 | x1 | PVP | [ 15.0 ] | |
![]() | play.onirium86.com | 8.6 GLOBAL HARDCORE | 0 (15) / 200 | 99.18% | 109 | x1 | PVP | [ 8.6 ] | |
![]() | nexiaots.pl | NexiaOTS | 0 (6) / 1000 | 98.92% | 107 | x1 | PVP | [ 8.6 ] | |
![]() | bravora.exordion.com.br | ![]() | GLOBAL 7.4 CUSTOM | 1248 (3129) / 2000 | 99.92% | 242 | x1 | PVP | [ 7.4 ] |
![]() | login.crevasse.app | Knightwatch | 1 (15) / 1000 | 85.08% | 100 | x1 | PVP | [ 7.8 ] | |
![]() | dramera.online | Real Map | 0 (13) / 100 | 99.97% | 106 | x1 | PVP | [ n/a ] | |
![]() | 166.117.37.250 | Thaisborn | 6 (97) / 2000 | 99.34% | 114 | x1 | PVP | [ 7.4 ] | |
![]() | lechovia.pl | LechoviaRPG | 0 (2) / 2000 | 99.98% | 101 | x1 | PVP | [ 12.7 ] | |
![]() | status.elysium-mmo.com | BETA Elysium RealMap | 3 (3) / 2000 | 99.74% | 100 | x1 | PVPe | [ 8.6 ] | |
![]() | what-if.sytes.net | What if | 4 (20) / 2000 | 98.89% | 99 | x1 | PVP | [ 8.6 ] | |
![]() | hard.itajaiold.online | Top Lv30 New World | 2 (38) / 300 | 98.83% | 100 | x1 | PVP | [ 7.4 ] | |
![]() | otwar.nl | Noob War | 0 (3) / 2000 | 99.94% | 94 | x1 | WAR | [ 8.6 ] | |
![]() | dark-tibia-fun.pl | dark-tibia-fun.pl | 0 (20) / 200 | 67.6% | 72 | x1 | PVP | [ 7.6 ] | |
![]() | ohlavracot.com.br | OhlavracOT | 0 (5) / 2000 | 99.33% | 87 | x1 | PVP | [ 15.1 ] | |
![]() | login.oldheart.online | RL MAP MOBILE CLIENT | 18 (74) / 1000 | 99.58% | 103 | x1 | PVP | [ 8.0 ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 79.85% | 72 | x1 | PVP | [ 7.7 ] | |
![]() | play.rivaliaonline.com | Rivalia 7.4 | 1 (15) / 2000 | 97.11% | 79 | x1 | PVP | [ 7.4 ] | |
![]() | server.tibiaclassic.net | TibiaClassic | 0 (1) / 2000 | 100% | 59 | x1 | PVP | [ 7.7 ] | |
![]() | zentoria.online | ZentoriaOTS | 16 (27) / 1000 | 61.27% | 38 | x1 | PVP | [ 8.6 ] | |
![]() | server.papotretro.com.br | ![]() | FIRST MONK RETRO | 72 (79) / 1000 | 100% | 111 | x1 | PVP | [ 7.4 ] |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 100% | 37 | x1 | PVP | [ 7.7 ] | |
![]() | sv.hardera-global.com.br | Global Old Skull | 12 (44) / 1000 | 99.57% | 43 | x1 | PVP | [ 8.6 ] |




















