| * | Ip | Server Name | Players / Max | Uptime ![]() | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | enforced.outrora.online | NOOB YALAWAR | 0 (5) / 2000 | 81.82% | 70 | x15 | PVPe | [ 7.92 ] | |
![]() | development.pagodera.com | PagoderaDev | 0 (2) / 2000 | 80.53% | 88 | x40 | PVP | [ 13.2 ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 79.88% | 72 | x1 | PVP | [ 7.7 ] | |
![]() | go.avaloriumot.com | OTC AND CIP ZEROBOT | 144 (234) / 2000 | 79.37% | 169 | x200 | PVP | [ 15.1 ] | |
![]() | mytheria.servegame.com | Resetado abriu hoje | 0 (7) / 1000 | 78.52% | 60 | x999 | PVP | [ 8.6 ] | |
![]() | tibia.hlsrv.com.br | GlobalHLSRV | 0 (1) / 1000 | 78.29% | 77 | x100 | PVP | [ 15.0 ] | |
![]() | sv.auroxbaiak.com | Aurox Baiak | 0 (19) / 1000 | 77.86% | 46 | x400 | PVP | [ 8.6 ] | |
![]() | sv.obaiak.com | ABRIU HJ | 9 (42) / 1000 | 77.54% | 82 | x400 | PVP | [ 8.6 ] | |
![]() | push-war.com.br | XDREAM Sprites 13x | 0 (5) / 717 | 77.41% | 69 | x999 | WAR | [ 8.6 ] | |
![]() | www.ravox-monk-ot.com.br | EVENT DOUBLE XP | 133 (259) / 2000 | 71.28% | 172 | x90 | PVP | [ 15.0 ] | |
![]() | aquariu1.radbr.com | NOVO SERVIDOR RADBR | 22 (593) / 2000 | 70.48% | 160 | x25 | PVP | [ 10.0 ] | |
![]() | login.evolera.live | Highexp WAR | 25 (137) / 2000 | 68.53% | 110 | x99999 | PVPe | [ 8.6 ] | |
![]() | dark-tibia-fun.pl | dark-tibia-fun.pl | 0 (20) / 200 | 67.52% | 72 | x1 | PVP | [ 7.6 ] | |
![]() | zentoria.online | ZentoriaOTS | 15 (27) / 1000 | 60.95% | 38 | x1 | PVP | [ 8.6 ] | |
![]() | play.titania74.online | Titania 7.4 | 0 (46) / 2000 | 56.48% | 33 | x10 | PVP | [ 7.4 ] | |
![]() | sv.draconiaot.com | DraconiaOT | 0 (3) / 500 | 49.48% | 10 | x40 | PVP | [ 8.6 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (2) / 2000 | 35.29% | 0 | x500 | PVP | [ 15.1 ] | |
![]() | wards.servegame.com | Leia a Descript | 2 (14) / 150 | 12.7% | 0 | x500 | WAR | [ 7.92 ] |















