| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 137.131.173.133 | Test OT WA | 0 (0) / 220 | 94.81% | 47 | x220 | PVP | [ 8.6 ] | |
![]() | sv1.old-ultra.net | Test Server 7.4 WAR | 0 (9) / 50 | 97.42% | 126 | x100 | WAR | [ 7.4 ] | |
![]() | sv2.old-ultra.net | Test Server 8.60 WAR | 0 (6) / 50 | 97.34% | 125 | x100 | WAR | [ 8.6 ] | |
![]() | 181.215.254.34 | Teste Server | 2 (2) / 2000 | 36.77% | 0 | x500 | PVP | [ 15.1 ] | |
![]() | 166.117.37.250 | Thaisborn | 11 (97) / 2000 | 99.34% | 117 | x1 | PVP | [ 7.4 ] | |
![]() | sv.pbotwars.com.br | The Best Custom 8.60 | 313 (577) / 1000 | 95.37% | 215 | x350 | PVP | [ 8.6 ] | |
![]() | sv.kaldrox.com | ![]() | The Best Global 8.60 | 1435 (2863) / 2000 | 99.66% | 275 | x100 | PVP | [ 8.6 ] |
![]() | login.endlessrpg.org | The Endless RPG-PVP | 1 (140) / 2000 | 93.03% | 139 | x12 | PVP | [ n/a ] | |
![]() | thunderot.com | ThunderOT Custom | 6 (44) / 2000 | 99.48% | 130 | x250 | nPVP | [ 15.0 ] | |
![]() | thyrania.servegame.com | Thyrania | 0 (10) / 150 | 99.44% | 134 | x2 | PVP | [ 8.6 ] | |
![]() | 69.30.237.37 | Tibia Tales | 1 (21) / 2000 | 99.73% | 119 | x1 | PVP | [ 15.0 ] | |
![]() | server.tibiaclassic.net | TibiaClassic | 0 (1) / 2000 | 100% | 59 | x1 | PVP | [ 7.7 ] | |
![]() | tibiafun.pro | TibiaFun - START MAY | 0 (2) / 150 | 90.42% | 92 | x25 | WAR | [ 7.6 ] | |
![]() | tibiafun.pro | TibiaFun - Server 2 | 0 (5) / 150 | 94.54% | 91 | x30 | PVP | [ n/a ] | |
![]() | sanctuary.tibiaot.org | TibiaOT 2026 NoPvP | 32 (70) / 1000 | 99.81% | 152 | x20 | nPVP | [ 15.2 ] | |
![]() | breeze.tibiaot.org | TibiaOT 2026 NoPvP | 3 (53) / 1000 | 99.61% | 125 | x150 | nPVP | [ 15.2 ] | |
![]() | chaos.tibiaot.org | TibiaOT 2026 OpenPvP | 7 (70) / 1000 | 99.74% | 139 | x20 | PVP | [ 15.2 ] | |
![]() | eclipse.tibiaot.org | TibiaOT 2026 OpenPvP | 21 (43) / 1000 | 99.87% | 129 | x150 | PVP | [ 15.2 ] | |
![]() | tibia.ddns.net | TibiaOT New | 0 (7) / 2000 | 99.68% | 20 | x100 | PVP | [ 15.2 ] | |
![]() | tibianitos.online | Tibianitos F2P EN-ES | 2 (17) / 400 | 99.84% | 112 | x4 | nPVP | [ 15.1 ] | |
![]() | 31.220.50.93 | Tibianix fastattck | 0 (3) / 2000 | 98.43% | 49 | x100 | PVP | [ 15.1 ] | |
![]() | play.tibiara.com | Tibiara 7.4 1x RL | 12 (145) / 1100 | 99.06% | 146 | x1 | PVP | [ 7.4 ] | |
![]() | play.titania74.online | Titania 7.4 | 1 (46) / 2000 | 56.99% | 35 | x10 | PVP | [ 7.4 ] | |
![]() | sv.titaniumot.com | Titanium OT | 110 (210) / 2000 | 97.34% | 171 | x100 | PVP | [ 8.6 ] | |
![]() | hard.itajaiold.online | Top Lv30 New World | 2 (38) / 300 | 98.83% | 100 | x1 | PVP | [ 7.4 ] | |
![]() | towerofgod.servegame.com | Tower of God | 3 (10) / 2000 | 98.87% | 22 | x100 | PVP | [ 15.0 ] | |
![]() | play.trashformersot.com | Trashformers | 9 (37) / 2000 | 98.6% | 144 | x999 | nPVP | [ 13.3 ] | |
![]() | server.trenzaland.com | Trenzaland | 0 (7) / 2000 | 99.95% | 121 | x80 | PVP | [ 12.6 ] | |
![]() | www.trevyrot.com | Trevyr OT | 0 (7) / 1000 | 98.46% | 12 | x250 | PVPe | [ 15.1 ] | |
![]() | tronodeferro.com | Trono de Ferro | 0 (3) / 500 | 99.19% | 53 | x2 | PVP | [ 7.6 ] | |
![]() | tenebris.umbracastle.com.br | Umbra Global PvP | 0 (5) / 2000 | 98.53% | 112 | x80 | PVP | [ 15.2 ] | |
![]() | grimvale.umbracastle.com.br | Umbra Global nPVP | 0 (2) / 2000 | 98.48% | 111 | x80 | nPVP | [ 15.2 ] | |
![]() | vexiaonline.cl | VEXIA ONLINE 7.72 RL | 0 (5) / 900 | 99.82% | 100 | x5 | PVP | [ 7.7 ] | |
![]() | play.vagosclub.cl | VagosClub BATTLEPASS | 17 (39) / 500 | 90.84% | 138 | x99999 | PVP | [ 7.6 ] | |
![]() | vaigu.com | Vaigu | 0 (32) / 2000 | 98.92% | 123 | x2 | PVP | [ 14.0 ] | |
![]() | www.valiantis-otserv.com | ValiantisOT | 0 (23) / 2000 | 97.74% | 109 | x5 | PVP | [ 15.1 ] | |
![]() | valmor.pl | ValmorOTS | 0 (14) / 1000 | 98.82% | 112 | x2 | PVP | [ 7.7 ] | |
![]() | vansots.ddns.net | VansOTS | 0 (12) / 2000 | 99.89% | 140 | x2 | FUN | [ n/a ] | |
![]() | 104.207.140.92 | Venoria Online | 0 (9) / 1000 | 79.87% | 72 | x1 | PVP | [ 7.7 ] | |
![]() | login.vexiaot.com | VexiaOTS | 0 (85) / 2000 | 99.63% | 126 | x10 | PVP | [ 15.1 ] | |
![]() | vikingot04.servegame.com | Viking 04 - 8.0 Raiz | 2 (9) / 150 | 92.76% | 87 | x999 | PVP | [ 8.0 ] | |
![]() | sv.metatronos.com.br | WAR 1X1 2X2 3X3 9X9 | 3 (22) / 2000 | 99.75% | 82 | x999 | WAR | [ n/a ] | |
![]() | horus.amonot.online | WEAPON PROFICIENCY | 2 (229) / 1000 | 98.78% | 145 | x600 | PVP | [ 15.0 ] | |
![]() | what-if.sytes.net | What if | 3 (20) / 2000 | 98.89% | 99 | x1 | PVP | [ 8.6 ] | |
![]() | winnieot.com | ![]() | WinnieotServer | 4 (11) / 600 | 99.34% | 95 | x100 | nPVP | [ 15.0 ] |
![]() | push-war.com.br | XDREAM Sprites 13x | 0 (5) / 717 | 77.55% | 69 | x999 | WAR | [ 8.6 ] | |
![]() | xamash.net | Xamash 7.4 | 0 (11) / 100 | 99.24% | 140 | x5 | PVP | [ 7.4 ] | |
![]() | xarya.baar.top | Xarya | 0 (10) / 2000 | 99.66% | 121 | x2 | PVP | [ 8.6 ] | |
![]() | xvicio.servegame.com | Xvicio OTServer | 7 (23) / 100 | 84.34% | 113 | x1500 | nPVP | [ 8.1 ] | |
![]() | play.yurots.net | YUROTS 7.6 TP ROOMS | 11 (22) / 150 | 99.14% | 74 | x20 | PVP | [ 7.6 ] |




















