| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.baiak-icewar.com | Abriu 06-02 HOST BR | 272 (1366) / 1500 | 98.62% | 215 | x900 | PVP | [ 8.6 ] | |
![]() | status.koliseuot.com.br | Abertura 27-03 | 201 (263) / 2000 | 91.64% | 177 | x999 | PVP | [ 15.0 ] | |
![]() | game.aqueleot.com | AQUELE OT - NO RESET | 27 (186) / 2000 | 99.35% | 156 | x100 | nPVP | [ 15.1 ] | |
![]() | sv.thornia.online | ANNIVERSARY WEEK | 142 (237) / 1000 | 98.59% | 191 | x600 | PVP | [ 15.2 ] | |
![]() | alastera.com | ALASTERA 7Y NO RESET | 133 (183) / 1000 | 99.76% | 191 | x1500 | PVP | [ 8.6 ] | |
![]() | adreamlegacy.com | ADream | 0 (15) / 1000 | 94.18% | 131 | x1 | PVPe | [ 7.6 ] | |
![]() | samebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | zentebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | nPVP | [ 15.2 ] | |
![]() | vitabra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 98.72% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | on.drakorya.com.br | ABRIU HJ 500TC GRATI | 4 (39) / 2000 | 99.97% | 77 | x9999 | WAR | [ 15.2 ] | |
![]() | sv.obaiak.com | ABRIU HJ | 7 (42) / 1000 | 77.71% | 82 | x400 | PVP | [ 8.6 ] | |
![]() | baiak-marcha.online | ABRE HOJE | 0 (7) / 999 | 98.02% | 35 | x99999 | PVP | [ 8.6 ] | |
![]() | sv.falumirot.com.br | ABRE HJ 17HRS | 130 (150) / 300 | 97.12% | 183 | x60 | PVP | [ 8.6 ] | |
![]() | svr.tavola-global.com.br | ABERTURA 09-05 | 213 (303) / 2000 | 97.93% | 181 | x9999 | nPVP | [ 15.2 ] | |
![]() | fortisot.com | ![]() | ABERTURA 01-06 | 27 (69) / 1000 | 91.99% | 126 | x25 | PVP | [ 7.4 ] |
![]() | geniumot.com.br | 99999x - 10Y ONLINE | 2 (81) / 2000 | 99.11% | 136 | x99999 | PVP | [ 8.6 ] | |
![]() | play.onirium86.com | 8.6 GLOBAL HARDCORE | 0 (15) / 200 | 99.18% | 109 | x1 | PVP | [ 8.6 ] | |
![]() | srv.treasura.online | 8.0 Rl Map x1 | 28 (884) / 1500 | 99.51% | 165 | x1 | PVP | [ 8.0 ] | |
![]() | srv.grimera.online | 8.0 Real map 28 oct | 0 (618) / 1500 | 99.95% | 141 | x2 | PVP | [ 8.0 ] | |
![]() | srv.treasura.online | 8.0 RL X1 New World | 58 (836) / 1500 | 99.94% | 156 | x1 | PVP | [ 8.0 ] | |
![]() | thunderia.pl | 8.0 Exp x5 custom | 1 (6) / 500 | 98.48% | 122 | x5 | PVP | [ 8.0 ] | |
![]() | boneot.cloud | 7.6 com mapa 14x | 4 (32) / 2000 | 99.83% | 120 | x2 | nPVP | [ 7.6 ] | |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 1 (43) / 1000 | 86.93% | 118 | x1 | PVP | [ 7.4 ] | |
![]() | limbo.tibia-old.com | 7.4 RL OLDSCHOOL | 63 (589) / 600 | 97.99% | 177 | x20 | FUN | [ 7.4 ] | |
![]() | login.materia-rpg.games | 7.4 Materia Retro | 2 (41) / 2000 | 99.94% | 131 | x10 | PVP | [ 7.4 ] | |
![]() | solmyr.tibiaoldclassic.c... | 7.4 GLOBAL CUSTOM | 4 (58) / 2000 | 98.77% | 135 | x10 | PVP | [ 7.4 ] | |
![]() | c01.dura-online.com | ![]() | 7.4 - A Harder Tibia | 18 (251) / 2000 | 99.14% | 190 | x1 | PVP | [ 7.4 ] |
![]() | lunara.classicot.com | 7.1 RLMAP AUTHENTIC | 1 (41) / 900 | 99.66% | 144 | x1 | PVP | [ 7.1 ] | |
![]() | servers.calmera.com.br | 5y ON OTC Comming | 271 (766) / 2000 | 98.97% | 213 | x400 | nPVP | [ 15.0 ] | |
![]() | status.calmera.com.br | 5y ON OTC Comming | 22 (218) / 2000 | 98.8% | 155 | x80 | nPVP | [ 15.0 ] | |
![]() | eldera.calmera.com.br | 5y ON OTC Comming | 106 (278) / 2000 | 99.11% | 161 | x300 | PVP | [ n/a ] | |
![]() | tibia.belleraot.com.br | 50PIXLVL1000 | 0 (2) / 2000 | 99.38% | 53 | x250 | PVP | [ 15.1 ] | |
![]() | sarapui.4fungames.com.br | 4FunGames - Free TC | 1 (5) / 500 | 87.98% | 103 | x100 | PVP | [ 15.2 ] | |
![]() | game.faloria.online | 4 years online | 6 (190) / 2000 | 99.82% | 154 | x2 | PVP | [ 7.4 ] | |
![]() | anticarpg.pl | ![]() | 4 STORE LONG TERM | 3 (3) / 2000 | 99.9% | 151 | x12 | PVP | [ 15.0 ] |
![]() | go.cyleria.pl | ![]() | 3X EXP EVENT WEEKEND | 853 (1237) / 2000 | 99.55% | 268 | x300 | PVP | [ 8.6 ] |
![]() | login.neprenia.com | 2YR HighExp | 83 (216) / 2000 | 99.7% | 179 | x2000 | PVP | [ 10.98 ] | |
![]() | serenian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 366 (3023) / 2000 | 94.98% | 229 | x50 | nPVP | [ 15.2 ] |
![]() | etherian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 376 (2457) / 2000 | 94.73% | 229 | x50 | nPVP | [ 15.2 ] |
![]() | halorian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 366 (2954) / 2000 | 94.62% | 229 | x50 | nPVP | [ 15.2 ] |
![]() | divinian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 388 (1794) / 2000 | 95.54% | 230 | x50 | nPVP | [ 15.2 ] |
![]() | bellum.rubinot.com.br | ![]() | 27K ON - FIRST WORLD | 349 (1657) / 2000 | 95.47% | 248 | x50 | PVP | [ 15.2 ] |
![]() | elysian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 828 (3735) / 2000 | 96.07% | 266 | x50 | nPVP | [ 15.2 ] |
![]() | auroria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 679 (1795) / 2000 | 93.12% | 259 | x50 | PVP | [ 15.2 ] |
![]() | lunarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 580 (2290) / 2000 | 92.39% | 256 | x50 | nPVP | [ 15.2 ] |
![]() | spectrum.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 343 (3347) / 2000 | 91.1% | 245 | x50 | PVP | [ 15.2 ] |
![]() | mystian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 649 (2557) / 2000 | 92.8% | 257 | x50 | nPVP | [ 15.2 ] |
![]() | vesperia.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 411 (2423) / 2000 | 92.15% | 245 | x50 | PVP | [ 15.2 ] |
![]() | belaria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 651 (3563) / 2000 | 94.25% | 255 | x50 | PVP | [ 15.2 ] |
![]() | cellenium.rubinot.net | ![]() | 27K ON - BATTLE PASS | 99 (336) / 2000 | 96.84% | 207 | x80 | PVP | [ 15.0 ] |



















