| * | Ip | Server Name | Players / Max ![]() | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | serv.galakusot.com.br | Galakus-OT | 0 (7) / 1000 | 83.77% | 46 | x100 | PVP | [ 15.1 ] | |
![]() | salgadootenforced.online | SalgadoOTEnforced | 0 (3) / 2000 | 99.65% | 55 | x100 | PVPe | [ 15.1 ] | |
![]() | feraot.com | NEW - GLOBAL E ROOK | 0 (2) / 2000 | 99.44% | 54 | x5 | nPVP | [ 15.1 ] | |
![]() | vaxserver.ddns.net | Free Coins MONK Test | 0 (3) / 2000 | 100% | 54 | x20 | PVP | [ 15.0 ] | |
![]() | tronodeferro.com | Trono de Ferro | 0 (3) / 500 | 99.19% | 54 | x2 | PVP | [ 7.6 ] | |
![]() | on.baiakao.com.br | Baiakao | 0 (1) / 1900 | 97.42% | 52 | x999 | PVP | [ 8.6 ] | |
![]() | tibia.belleraot.com.br | 50PIXLVL1000 | 0 (2) / 2000 | 99.38% | 53 | x250 | PVP | [ 15.1 ] | |
![]() | 137.131.173.133 | Test OT WA | 0 (0) / 220 | 94.84% | 47 | x220 | PVP | [ 8.6 ] | |
![]() | play.elfenserver.com | Elfen Server | 0 (33) / 2000 | 99.73% | 54 | x12 | PVP | [ 8.0 ] | |
![]() | 31.220.50.93 | Tibianix fastattck | 0 (3) / 2000 | 98.44% | 49 | x100 | PVP | [ 15.1 ] | |
![]() | game.vex-global.online | ON-LINE GLOBAL 100x | 0 (4) / 1000 | 87.88% | 40 | x100 | nPVP | [ 15.1 ] | |
![]() | sv.draconiaot.com | DraconiaOT | 0 (3) / 500 | 50.88% | 12 | x40 | PVP | [ 8.6 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (2) / 2000 | 37.37% | 0 | x500 | PVP | [ 15.1 ] | |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 100% | 38 | x1 | PVP | [ 7.7 ] | |
![]() | baiak-marcha.online | ABRE HOJE | 0 (7) / 999 | 98.02% | 35 | x99999 | PVP | [ 8.6 ] | |
![]() | furia.revoria.online | FURIA SUNDAY | 0 (5) / 30 | 99.83% | 33 | x10 | PVPe | [ 8.6 ] | |
![]() | play.nyxtibia.com | NyxTibia - Global | 0 (2) / 2000 | 97.36% | 31 | x999 | PVP | [ 15.1 ] | |
![]() | imperialageonline.serveg... | NEW AFK COMBAT MODE | 0 (2) / 100 | 99.74% | 31 | x10 | PVP | [ n/a ] | |
![]() | grecco-ot.com.br | Grecco OT | 0 (2) / 50 | 91.92% | 26 | x15 | PVP | [ 8.6 ] | |
![]() | samebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | zentebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | nPVP | [ 15.2 ] | |
![]() | vitabra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 98.72% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | play.relera.eu | Relera star26 06Long | 0 (2) / 2000 | 99.63% | 24 | x150 | PVP | [ 15.2 ] | |
![]() | ferrexot.servegame.com | FerrexOT-Global | 0 (2) / 2000 | 93.17% | 20 | x200 | PVP | [ 15.0 ] | |
![]() | tibia.ddns.net | TibiaOT New | 0 (7) / 2000 | 99.69% | 21 | x100 | PVP | [ 15.2 ] | |
![]() | towerofgod.servegame.com | Tower of God | 0 (10) / 2000 | 98.73% | 21 | x100 | PVP | [ 15.0 ] | |
![]() | play.venerix.eu | 13 06 2026 NewStyle | 0 (3) / 1000 | 100% | 20 | x25 | PVP | [ 7.4 ] | |
![]() | grimvale76.com.br | GrimVale | 0 (3) / 100 | 99.66% | 19 | x1 | PVP | [ 7.6 ] | |
![]() | 2.58.82.78 | HighExpAuto-Rebx9999 | 0 (1) / 2000 | 100% | 16 | x999 | PVP | [ 10.98 ] | |
![]() | fortera.sytes.net | Fortera reborn | 0 (1) / 2000 | 99.72% | 12 | x50 | PVP | [ 15.1 ] | |
![]() | www.trevyrot.com | Trevyr OT | 0 (7) / 1000 | 98.53% | 12 | x250 | PVPe | [ 15.1 ] | |
![]() | go.memoriaot.com | CIPSOFT REAL FILES | 0 (1) / 950 | 100% | 11 | x5 | PVP | [ 7.7 ] | |
![]() | sv.antica-retro.com | Antica Retro | 0 (2) / 1000 | 100% | 11 | x20 | PVP | [ 8.6 ] | |
![]() | ot.gofone.com.br | GOFONEX CUSTOM 8.6 | 0 (2) / 1000 | 98.31% | 8 | x5 | PVP | [ 8.6 ] | |
![]() | sv.titanium-war.com | ![]() | MAPA INFINITY WAR | 0 (3) / 1000 | 100% | 38 | x400 | PVP | [ 8.6 ] |
![]() | tibiarook.online | tibiarook.online | 0 (0) / 2000 | 100% | 0 | x2 | PVP | [ 15.1 ] | |
![]() | lunara.classicot.com | 7.1 RLMAP AUTHENTIC | 1 (41) / 900 | 99.66% | 144 | x1 | PVP | [ 7.1 ] | |
![]() | otserv.furiaot.com | FastAttack Profic on | 1 (533) / 2000 | 97.62% | 155 | x999 | PVP | [ 15.2 ] | |
![]() | mythera.ddns.net | Free 500 Vip Points | 1 (38) / 500 | 97.55% | 141 | x9999 | PVP | [ 8.6 ] | |
![]() | reign-of-darkness.de | RoD CustomClient-Map | 1 (17) / 2000 | 99.92% | 136 | x400 | PVP | [ 13.4 ] | |
![]() | horus.amonot.online | WEAPON PROFICIENCY | 1 (229) / 1000 | 98.78% | 144 | x600 | PVP | [ 15.0 ] | |
![]() | tarnaviaots.com | START 01-05-26 - 18h | 1 (44) / 2000 | 99.43% | 135 | x250 | PVP | [ 13.4 ] | |
![]() | play.horizonot.com.br | Horizonot 4yeas on | 1 (26) / 500 | 96.34% | 131 | x25 | nPVP | [ 13.3 ] | |
![]() | aldoria.servegame.com | Old Aldoria 8.1xp5 | 1 (6) / 1000 | 98.27% | 128 | x5 | PVP | [ 8.1 ] | |
![]() | lostlandot.com.br | Lost Land OT | 1 (4) / 2000 | 84.33% | 123 | x50 | PVP | [ 14.0 ] | |
![]() | soul-legendary.com | Soul | 1 (8) / 2000 | 99.44% | 128 | x100 | PVP | [ 15.0 ] | |
![]() | eagleworld.servegame.com | Eagle Fox World | 1 (47) / 300 | 90.84% | 127 | x200 | PVP | [ 8.6 ] | |
![]() | play.shadowbra.com | Host BR Open 13-02 | 1 (30) / 400 | 98.56% | 127 | x80 | PVP | [ 14.0 ] | |
![]() | newsol.tibiaoldclassic.c... | 7.4 with 10x global | 1 (43) / 1000 | 86.94% | 118 | x1 | PVP | [ 7.4 ] | |
![]() | destiny.classicot.com | Real 7.10 TEST 100X | 1 (9) / 1000 | 99.52% | 117 | x100 | PVP | [ 7.1 ] |




















