| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | towerofgod.servegame.com | Tower of God | 3 (10) / 2000 | 99.27% | 44 | x100 | PVP | [ 15.0 ] | |
![]() | theking-global.servegame... | NEW START 02-06-26 | 4 (12) / 2000 | 99.87% | 44 | x200 | PVP | [ 15.2 ] | |
![]() | www.valtheraot.com | www.valtheraot.com | 3 (31) / 2000 | 99.73% | 44 | x500 | PVP | [ 15.1 ] | |
![]() | www.maeli.com.mx | maeli | 10 (16) / 150 | 98.25% | 44 | x1.5 | PVP | [ 8.6 ] | |
![]() | grecco-ot.com.br | Grecco OT | 1 (2) / 50 | 95.66% | 46 | x15 | PVP | [ 8.6 ] | |
![]() | samebra.dravikot.com | OPEN PVP EXPERT MODE | 0 (2) / 2000 | 99.13% | 46 | x160 | PVP | [ 15.2 ] | |
![]() | zentebra.dravikot.com | NEW nPVP - HOST BR | 0 (2) / 2000 | 99.18% | 46 | x160 | nPVP | [ 15.2 ] | |
![]() | vitabra.dravikot.com | OPEN PVP EXPERT MODE | 0 (2) / 2000 | 98.98% | 46 | x160 | PVP | [ 15.2 ] | |
![]() | game.tibiaorigins.com | ![]() | TibiaOrigins 2.0 | 19 (25) / 2000 | 98.28% | 46 | x10 | nPVP | [ 13.21 ] |
![]() | jogo.amberaot.com | AmberaOT - RL | 0 (4) / 2000 | 62.81% | 47 | x1.5 | PVP | [ 15.2 ] | |
![]() | lunarisot.servegame.com | LunarisOT ABRIU AGOR | 0 (14) / 1000 | 99.63% | 47 | x3000 | PVP | [ 8.6 ] | |
![]() | play.nyxtibia.com | NyxTibia - Global | 0 (3) / 2000 | 96.98% | 48 | x999 | PVP | [ 15.1 ] | |
![]() | imperialageonline.serveg... | NEW AFK COMBAT MODE | 0 (2) / 100 | 99.81% | 49 | x10 | PVP | [ n/a ] | |
![]() | furia.revoria.online | FURIA SUNDAY | 0 (5) / 30 | 99.91% | 50 | x10 | PVPe | [ 8.6 ] | |
![]() | sv.antica-retro.com | Antica Retro | 19 (75) / 1000 | 94.91% | 50 | x20 | PVP | [ 8.6 ] | |
![]() | game.vex-global.online | ON-LINE GLOBAL 100x | 0 (4) / 1000 | 87.97% | 52 | x100 | nPVP | [ 15.1 ] | |
![]() | grimera.org | Grimera 7.92 | 4 (16) / 333 | 90.37% | 52 | x10 | PVP | [ 7.92 ] | |
![]() | play.titania74.online | Titania 7.4 | 0 (46) / 2000 | 67.48% | 53 | x10 | PVP | [ 7.4 ] | |
![]() | baiak-marcha.online | ABRE HOJE | 1 (7) / 999 | 98.8% | 53 | x99999 | PVP | [ 8.6 ] | |
![]() | sv.auroxbaiak.com | Aurox Baiak | 0 (19) / 1000 | 74.72% | 54 | x400 | PVP | [ 8.6 ] | |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 99.96% | 54 | x1 | PVP | [ 7.7 ] | |
![]() | login.nordivia.online | INAUGUROU HJ 30 05 | 7 (43) / 1000 | 98.59% | 54 | x350 | PVP | [ 8.6 ] | |
![]() | realera.servegame.com | GLOBAL ABRIU AGORA | 0 (5) / 200 | 99.21% | 55 | x50 | PVP | [ 7.6 ] | |
![]() | khaosot.online | KhaosOT BAIAK | 22 (60) / 1000 | 99.74% | 56 | x999 | PVP | [ 8.6 ] | |
![]() | globalzin.ddnsfree.com | START 26-05 glob 24h | 0 (21) / 200 | 99.84% | 57 | x5 | PVP | [ 8.6 ] | |
![]() | zentoria.online | ZentoriaOTS | 16 (28) / 1000 | 72.3% | 58 | x1 | PVP | [ 8.6 ] | |
![]() | play.nordicaot.online | NordicaOT - Evo | 4 (11) / 1000 | 99.53% | 58 | x200 | PVP | [ 10.98 ] | |
![]() | serv.galakusot.com.br | Galakus-OT | 0 (7) / 1000 | 87.94% | 60 | x100 | PVP | [ 15.1 ] | |
![]() | 137.131.173.133 | Test OT WA | 0 (0) / 220 | 96.45% | 60 | x220 | PVP | [ 8.6 ] | |
![]() | sv.baiakwar.com | Baiakwar | 1 (15) / 1000 | 100% | 60 | x300 | PVP | [ 8.6 ] | |
![]() | game.endless.com.mx | EndlessOT | 6 (26) / 200 | 99.59% | 60 | x600 | PVP | [ 15.2 ] | |
![]() | 141.94.92.86 | TYRON OT | 16 (28) / 2000 | 99.29% | 60 | x2 | PVP | [ 15.2 ] | |
![]() | sv.otzstyller.pro | Nova Temporada | 14 (22) / 1000 | 89.79% | 61 | x30 | PVP | [ 8.6 ] | |
![]() | 31.220.50.93 | Tibianix fastattck | 0 (3) / 2000 | 98.94% | 62 | x100 | PVP | [ 15.1 ] | |
![]() | game.pelegot.online | PelegOT | 2 (5) / 2000 | 99.9% | 62 | x5 | PVP | [ 8.0 ] | |
![]() | killer-pex.com.br | Start 03-06 as 19h | 38 (61) / 100 | 99.68% | 62 | x150 | PVP | [ 7.92 ] | |
![]() | on.baiakao.com.br | Baiakao | 0 (2) / 1900 | 98.09% | 64 | x999 | PVP | [ 8.6 ] | |
![]() | go.nocthar.com | HostBR EVOCustom RPG | 19 (52) / 1000 | 97.85% | 64 | x200 | PVP | [ n/a ] | |
![]() | tronodeferro.com | Trono de Ferro | 0 (3) / 500 | 99.37% | 65 | x2 | PVP | [ 7.6 ] | |
![]() | tibia.belleraot.com.br | 50PIXLVL1000 | 0 (2) / 2000 | 99.48% | 65 | x250 | PVP | [ 15.1 ] | |
![]() | feraot.com | NEW - GLOBAL E ROOK | 0 (2) / 2000 | 99.49% | 66 | x5 | nPVP | [ 15.1 ] | |
![]() | vaxserver.ddns.net | Free Coins MONK Test | 0 (3) / 2000 | 100% | 66 | x20 | PVP | [ 15.0 ] | |
![]() | play.elfenserver.com | Elfen Server | 0 (33) / 2000 | 98.22% | 66 | x12 | PVP | [ 8.0 ] | |
![]() | server.anticaretro.com | Antica Retro 7.4 | 30 (43) / 2000 | 99.37% | 66 | x1 | PVP | [ 7.4 ] | |
![]() | salgadootenforced.online | SalgadoOTEnforced | 0 (3) / 2000 | 99.69% | 67 | x100 | PVPe | [ 15.1 ] | |
![]() | arguelis.online | Arguelis Online | 0 (4) / 2000 | 99.97% | 68 | x3 | PVP | [ 12.3 ] | |
![]() | server.tibiaclassic.net | TibiaClassic | 0 (1) / 2000 | 99.95% | 69 | x1 | PVP | [ 7.7 ] | |
![]() | login.hexadia.online | Hexadia 8.0 | 0 (2) / 1000 | 99.97% | 69 | x8 | PVP | [ 8.0 ] | |
![]() | server.mau-ot.com | MOBILE - ABRIU HJ | 4 (18) / 2000 | 99.85% | 69 | x80 | PVP | [ 15.1 ] | |
![]() | pandemiaots.pl | Pandemia | 0 (4) / 200 | 99.92% | 70 | x4 | PVP | [ 8.6 ] |




















