| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | login.hexadia.online | Hexadia 8.0 | 0 (2) / 1000 | 100% | 58 | x8 | PVP | [ 8.0 ] | |
![]() | arguelis.online | Arguelis Online | 3 (4) / 2000 | 99.96% | 58 | x3 | PVP | [ 12.3 ] | |
![]() | server.mau-ot.com | MOBILE - ABRIU HJ | 3 (14) / 2000 | 99.83% | 56 | x80 | PVP | [ 15.1 ] | |
![]() | salgadootenforced.online | SalgadoOTEnforced | 0 (3) / 2000 | 99.65% | 55 | x100 | PVPe | [ 15.1 ] | |
![]() | feraot.com | NEW - GLOBAL E ROOK | 0 (2) / 2000 | 99.44% | 54 | x5 | nPVP | [ 15.1 ] | |
![]() | vaxserver.ddns.net | Free Coins MONK Test | 0 (3) / 2000 | 100% | 54 | x20 | PVP | [ 15.0 ] | |
![]() | tronodeferro.com | Trono de Ferro | 0 (3) / 500 | 99.19% | 54 | x2 | PVP | [ 7.6 ] | |
![]() | play.elfenserver.com | Elfen Server | 0 (33) / 2000 | 99.73% | 54 | x12 | PVP | [ 8.0 ] | |
![]() | tibia.belleraot.com.br | 50PIXLVL1000 | 0 (2) / 2000 | 99.38% | 53 | x250 | PVP | [ 15.1 ] | |
![]() | go.nocthar.com | HostBR EVOCustom RPG | 31 (52) / 1000 | 99.67% | 53 | x200 | PVP | [ n/a ] | |
![]() | on.baiakao.com.br | Baiakao | 0 (1) / 1900 | 97.42% | 52 | x999 | PVP | [ 8.6 ] | |
![]() | play.legacy-forgora.com.br | YUROTS WITH BOTv8 | 24 (28) / 200 | 99.72% | 52 | x5 | nPVP | [ 8.0 ] | |
![]() | zenith.aetherot.com | ![]() | Zenith | 7 (27) / 2000 | 100% | 52 | x100 | PVP | [ 15.1 ] |
![]() | 31.220.50.93 | Tibianix fastattck | 0 (3) / 2000 | 98.44% | 49 | x100 | PVP | [ 15.1 ] | |
![]() | game.pelegot.online | PelegOT | 2 (5) / 2000 | 99.95% | 49 | x5 | PVP | [ 8.0 ] | |
![]() | sv.baiakwar.com | Baiakwar | 9 (15) / 1000 | 100% | 49 | x300 | PVP | [ 8.6 ] | |
![]() | game.endless.com.mx | EndlessOT | 15 (24) / 200 | 99.45% | 48 | x600 | PVP | [ 15.2 ] | |
![]() | khaos-war.servegame.com | GLOBAL 01-06 20H | 35 (37) / 1000 | 99.6% | 48 | x30 | PVP | [ 8.6 ] | |
![]() | sv.auroxbaiak.com | Aurox Baiak | 0 (19) / 1000 | 78.24% | 47 | x400 | PVP | [ 8.6 ] | |
![]() | 137.131.173.133 | Test OT WA | 0 (0) / 220 | 94.84% | 47 | x220 | PVP | [ 8.6 ] | |
![]() | serv.galakusot.com.br | Galakus-OT | 0 (7) / 1000 | 83.77% | 46 | x100 | PVP | [ 15.1 ] | |
![]() | pegaz-ots.pl | Pegaz Ots | 3 (24) / 2000 | 99.7% | 46 | x7 | PVP | [ 8.6 ] | |
![]() | sv.otzstyller.pro | Nova Temporada | 14 (22) / 1000 | 84% | 44 | x30 | PVP | [ 8.6 ] | |
![]() | sv.hardera-global.com.br | Global Old Skull | 11 (44) / 1000 | 99.58% | 43 | x1 | PVP | [ 8.6 ] | |
![]() | khaosot.online | KhaosOT BAIAK | 50 (50) / 1000 | 99.81% | 43 | x999 | PVP | [ 8.6 ] | |
![]() | play.nordicaot.online | NordicaOT Free Prem | 3 (11) / 1000 | 99.6% | 42 | x100 | PVPe | [ 10.98 ] | |
![]() | server.anticaretro.com | Antica Retro 7.4 | 15 (43) / 2000 | 99.9% | 42 | x1 | PVP | [ 7.4 ] | |
![]() | login.nordivia.online | INAUGUROU HJ 30 05 | 19 (43) / 1000 | 99.89% | 41 | x350 | PVP | [ 8.6 ] | |
![]() | realera.servegame.com | GLOBAL ABRIU AGORA | 2 (5) / 200 | 99.27% | 40 | x50 | PVP | [ 7.6 ] | |
![]() | killer-pex.com.br | Start 03-06 as 19h | 40 (57) / 100 | 99.06% | 40 | x150 | PVP | [ 7.92 ] | |
![]() | zentoria.online | ZentoriaOTS | 16 (27) / 1000 | 61.69% | 39 | x1 | PVP | [ 8.6 ] | |
![]() | game.vex-global.online | ON-LINE GLOBAL 100x | 0 (4) / 1000 | 87.88% | 39 | x100 | nPVP | [ 15.1 ] | |
![]() | game.zanera.net | Zanera | 0 (0) / 2000 | 100% | 38 | x1 | PVP | [ 7.7 ] | |
![]() | 141.94.92.86 | TYRON OT | 9 (22) / 2000 | 99.19% | 38 | x2 | PVP | [ 15.2 ] | |
![]() | sv.titanium-war.com | ![]() | MAPA INFINITY WAR | 0 (3) / 1000 | 100% | 38 | x400 | PVP | [ 8.6 ] |
![]() | play.titania74.online | Titania 7.4 | 0 (46) / 2000 | 57.17% | 35 | x10 | PVP | [ 7.4 ] | |
![]() | baiak-marcha.online | ABRE HOJE | 0 (7) / 999 | 98.02% | 35 | x99999 | PVP | [ 8.6 ] | |
![]() | baiak-pesado.online | PESADAO 29-05 19h | 10 (26) / 2000 | 90.07% | 35 | x999 | PVP | [ 8.6 ] | |
![]() | grimera.org | Grimera 7.92 | 3 (16) / 333 | 83.9% | 34 | x10 | PVP | [ 7.92 ] | |
![]() | furia.revoria.online | FURIA SUNDAY | 0 (5) / 30 | 99.83% | 33 | x10 | PVPe | [ 8.6 ] | |
![]() | sv.baiakice.online | Abriu hoje | 43 (61) / 500 | 85.92% | 32 | x600 | PVP | [ 8.6 ] | |
![]() | play.nyxtibia.com | NyxTibia - Global | 0 (2) / 2000 | 97.36% | 31 | x999 | PVP | [ 15.1 ] | |
![]() | imperialageonline.serveg... | NEW AFK COMBAT MODE | 0 (2) / 100 | 99.74% | 31 | x10 | PVP | [ n/a ] | |
![]() | www.valtheraot.com | www.valtheraot.com | 23 (31) / 2000 | 99.58% | 30 | x500 | PVP | [ 15.1 ] | |
![]() | lunarisot.servegame.com | LunarisOT ABRIU AGOR | 3 (14) / 1000 | 99.33% | 29 | x3000 | PVP | [ 8.6 ] | |
![]() | optico.servegame.com | Optico | 1 (2) / 200 | 86.54% | 27 | x100 | PVP | [ 15.0 ] | |
![]() | samebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | zentebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.15% | 27 | x160 | nPVP | [ 15.2 ] | |
![]() | vitabra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 98.72% | 27 | x160 | PVP | [ 15.2 ] | |
![]() | grecco-ot.com.br | Grecco OT | 0 (2) / 50 | 91.92% | 26 | x15 | PVP | [ 8.6 ] |


















