| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | play.ironco.re | OLDSCHOOL IRONCORE | 8 (118) / 2000 | 99.94% | 151 | x1 | nPVP | [ 7.1 ] | |
![]() | game.modukot.com | Season 1-02 de Abril | 22 (346) / 2000 | 98.7% | 161 | x100 | nPVP | [ 15.0 ] | |
![]() | oasis.madot.com.br | GLOBAL 9999 BOT FREE | 39 (140) / 2000 | 98.57% | 163 | x99999 | nPVP | [ 15.1 ] | |
![]() | sv.yonabranopvp.online | OTC mobile | 1 (23) / 2000 | 97.03% | 139 | x1000 | nPVP | [ 15.0 ] | |
![]() | play.trashformersot.com | Trashformers | 9 (37) / 2000 | 98.6% | 144 | x999 | nPVP | [ 13.3 ] | |
![]() | aurapvp.taleon.online | NPvP Easy 8 anos ON | 61 (406) / 2000 | 92.7% | 173 | x80 | nPVP | [ 15.0 ] | |
![]() | lunarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1018 (2290) / 2000 | 92.39% | 265 | x50 | nPVP | [ 15.2 ] |
![]() | mystian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1150 (2557) / 2000 | 92.79% | 266 | x50 | nPVP | [ 15.2 ] |
![]() | xynnet.com | xynNet | 6 (26) / 2000 | 99.35% | 139 | x30 | nPVP | [ 13.4 ] | |
![]() | status.calmera.com.br | 5y ON OTC Comming | 30 (218) / 2000 | 98.8% | 158 | x80 | nPVP | [ 15.0 ] | |
![]() | game.aqueleot.com | AQUELE OT - NO RESET | 29 (186) / 2000 | 99.35% | 157 | x100 | nPVP | [ 15.1 ] | |
![]() | status.mazeot.online | OTC ONE YEAR ON | 27 (318) / 2000 | 98.45% | 157 | x600 | nPVP | [ 15.1 ] | |
![]() | danera-global.com | NEW BATTLEPASS | 18 (30) / 2000 | 98.28% | 142 | x150 | nPVP | [ 15.2 ] | |
![]() | sanctuary.tibiaot.org | TibiaOT 2026 NoPvP | 21 (70) / 1000 | 99.81% | 147 | x20 | nPVP | [ 15.2 ] | |
![]() | play.morgarot.com | MorgarOT 1523 | 23 (86) / 2000 | 98.82% | 148 | x1 | nPVP | [ 15.2 ] | |
![]() | go.medievalonline.com.br | Free P.A Non PVP | 33 (87) / 500 | 98.58% | 152 | x10 | nPVP | [ 7.4 ] | |
![]() | play.horizonot.com.br | Horizonot 4yeas on | 1 (26) / 500 | 96.33% | 131 | x25 | nPVP | [ 13.3 ] | |
![]() | go.melhorot.com.br | Full Custom OTC BOT | 204 (485) / 2000 | 98.84% | 192 | x999 | nPVP | [ 15.0 ] | |
![]() | solarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1374 (3204) / 2000 | 94.89% | 259 | x50 | nPVP | [ 15.2 ] |
![]() | play.visionot.online | CUSTOM ARPG SERV | 3 (221) / 2000 | 98.72% | 138 | x1 | nPVP | [ n/a ] | |
![]() | play.hylianot.com.br | FIND DE EVENTOS BORA | 75 (163) / 2000 | 98.89% | 161 | x900 | nPVP | [ 15.0 ] | |
![]() | game.aiolosot.com.br | Easy Global Fast XP | 16 (158) / 2000 | 99.75% | 141 | x99999 | nPVP | [ 15.1 ] | |
![]() | justrl.sytes.net | JustRL FreeTC FATK | 19 (30) / 250 | 97.63% | 134 | x2 | nPVP | [ 15.2 ] | |
![]() | thunderot.com | ThunderOT Custom | 3 (44) / 2000 | 99.48% | 128 | x250 | nPVP | [ 15.0 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 3 (23) / 2000 | 98.31% | 125 | x80 | nPVP | [ 15.2 ] | |
![]() | lordebra.paulistinhaot.com | ![]() | LORD PAULISTINHA | 119 (473) / 2000 | 99.63% | 202 | x90 | nPVP | [ 15.2 ] |
![]() | breeze.tibiaot.org | TibiaOT 2026 NoPvP | 33 (53) / 1000 | 99.61% | 138 | x150 | nPVP | [ 15.2 ] | |
![]() | serenian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 661 (3023) / 2000 | 94.97% | 241 | x50 | nPVP | [ 15.2 ] |
![]() | etherian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 626 (2457) / 2000 | 94.72% | 240 | x50 | nPVP | [ 15.2 ] |
![]() | halorian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 639 (2954) / 2000 | 94.62% | 240 | x50 | nPVP | [ 15.2 ] |
![]() | divinian.rubinot.com.br | ![]() | 27K ON - NEW N-PVP | 705 (1794) / 2000 | 95.53% | 242 | x50 | nPVP | [ 15.2 ] |
![]() | svr.tavola-global.com.br | ABERTURA 09-05 | 244 (303) / 2000 | 97.93% | 184 | x9999 | nPVP | [ 15.2 ] | |
![]() | play.zeissot.com.br | GLOBAL VIP FREE | 5 (13) / 2000 | 99.82% | 119 | x500 | nPVP | [ 15.0 ] | |
![]() | play.balrogot.com.br | EVENTO DE 1 ANO | 43 (58) / 2000 | 99.74% | 139 | x500 | nPVP | [ 15.2 ] | |
![]() | game.relicariaot.com.br | GLOBAL CUSTOM - 1524 | 21 (42) / 2000 | 99.75% | 129 | x600 | nPVP | [ 15.2 ] | |
![]() | boneot.cloud | 7.6 com mapa 14x | 5 (32) / 2000 | 99.83% | 121 | x2 | nPVP | [ 7.6 ] | |
![]() | xvicio.servegame.com | Xvicio OTServer | 7 (23) / 100 | 84.32% | 113 | x1500 | nPVP | [ 8.1 ] | |
![]() | grimvale.umbracastle.com.br | Umbra Global nPVP | 0 (2) / 2000 | 98.48% | 111 | x80 | nPVP | [ 15.2 ] | |
![]() | tibianitos.online | Tibianitos F2P EN-ES | 2 (17) / 400 | 99.84% | 112 | x4 | nPVP | [ 15.1 ] | |
![]() | game.alociaot.com | Alocia OT | 19 (35) / 2000 | 99.05% | 118 | x5 | nPVP | [ 7.7 ] | |
![]() | sinerath.pagodera.com | Pagodera | 40 (67) / 2000 | 99.17% | 126 | x40 | nPVP | [ 13.2 ] | |
![]() | season.modukot.com | Season 1-02 de Abril | 35 (84) / 2000 | 98.9% | 121 | x100 | nPVP | [ 15.0 ] | |
![]() | login.mirageot.site | MirageOT | 0 (10) / 150 | 99.11% | 90 | x4 | nPVP | [ 7.7 ] | |
![]() | xxxots.pl | LONG TERM REAL x6 | 17 (44) / 250 | 99.85% | 98 | x6 | nPVP | [ 15.0 ] | |
![]() | winnieot.com | ![]() | WinnieotServer | 3 (11) / 600 | 99.33% | 95 | x100 | nPVP | [ 15.0 ] |
![]() | feraot.com | NEW - GLOBAL E ROOK | 0 (2) / 2000 | 99.44% | 54 | x5 | nPVP | [ 15.1 ] | |
![]() | game.vex-global.online | ON-LINE GLOBAL 100x | 0 (4) / 1000 | 87.96% | 39 | x100 | nPVP | [ 15.1 ] | |
![]() | play.legacy-forgora.com.br | YUROTS BOTv8 NOPVP | 2 (6) / 200 | 99.86% | 39 | x5 | nPVP | [ 8.0 ] | |
![]() | zentebra.dravikot.com | ABRIU HOJE AS 19H | 0 (2) / 2000 | 99.12% | 26 | x160 | nPVP | [ 15.2 ] | |
![]() | armia.toproste.pl | Apo 7.6 | 17 (409) / 800 | 99.26% | 163 | x5 | PVP | [ 7.6 ] |
















