| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | play.aurera-global.com | ![]() | 12 ANOS ONLINE | 2050 (2994) / 2000 | 99.27% | 279 | x200 | PVP | [ 15.0 ] |
![]() | elysian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1654 (3735) / 2000 | 94.71% | 275 | x50 | nPVP | [ 15.2 ] |
![]() | bellum.rubinot.com.br | ![]() | 27K ON - FIRST WORLD | 1269 (1657) / 2000 | 94.64% | 271 | x50 | PVP | [ 15.2 ] |
![]() | auroria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1145 (2197) / 2000 | 93.53% | 268 | x50 | PVP | [ 15.2 ] |
![]() | lunarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1183 (2290) / 2000 | 92.26% | 268 | x50 | nPVP | [ 15.2 ] |
![]() | mystian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1289 (2557) / 2000 | 93.12% | 268 | x50 | nPVP | [ 15.2 ] |
![]() | sv.baiak-ilusion.com.br | ![]() | BAIAK 10ANOS HOST BR | 744 (2413) / 2000 | 99.14% | 267 | x400 | PVP | [ 8.6 ] |
![]() | go.cyleria.pl | ![]() | 3X EXP EVENT | 731 (1237) / 2000 | 99.56% | 265 | x300 | PVP | [ 8.6 ] |
![]() | belaria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1081 (3563) / 2000 | 92.59% | 264 | x50 | PVP | [ 15.2 ] |
![]() | solarian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1428 (3204) / 2000 | 91.29% | 263 | x50 | nPVP | [ 15.2 ] |
![]() | sv.demolidores.com.br | ![]() | 20Y Stable FastXP | 583 (1791) / 2000 | 98.97% | 262 | x999 | PVP | [ 8.6 ] |
![]() | vesperia.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 945 (2423) / 2000 | 90.94% | 262 | x50 | PVP | [ 15.2 ] |
![]() | login.gunzodus.net | ![]() | RL ECHO RAIDS ACTIVE | 552 (1153) / 2000 | 99.64% | 259 | x150 | PVP | [ 15.2 ] |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 599 (1141) / 1000 | 98.56% | 259 | x1 | PVP | [ 7.4 ] |
![]() | tibia.canob.us | ![]() | HIGH EXP 10 YEARS ON | 489 (590) / 1000 | 99.58% | 257 | x1000 | PVP | [ 8.6 ] |
![]() | login.oxygenot.live | ![]() | EVO - Brazil Proxy | 489 (878) / 1000 | 99.16% | 256 | x50 | PVPe | [ n/a ] |
![]() | rexia.pl | ![]() | NO RESETS - EVO HIGH | 421 (779) / 1545 | 99.94% | 254 | x9999 | FUN | [ 8.6 ] |
![]() | tenebrium.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 625 (3235) / 2000 | 92.36% | 254 | x50 | PVP | [ 15.2 ] |
![]() | bravora.exordion.com.br | ![]() | GLOBAL 7.4 CUSTOM | 318 (3129) / 2000 | 99.94% | 231 | x1 | PVP | [ 7.4 ] |
![]() | cellenium.rubinot.net | ![]() | 27K ON - BATTLE PASS | 188 (370) / 2000 | 97.27% | 225 | x80 | PVP | [ 15.0 ] |
![]() | servers.calmera.com.br | 5y ON OTC BOT | 434 (766) / 2000 | 98.98% | 224 | x400 | nPVP | [ 15.0 ] | |
![]() | noxiousot.com | NOX RLMAP 8.6 | 316 (1038) / 2000 | 99.86% | 219 | x10 | PVP | [ 8.6 ] | |
![]() | limbo.tibia-old.com | 7.4 RL OLDSCHOOL | 358 (589) / 600 | 98.1% | 218 | x20 | FUN | [ 7.4 ] | |
![]() | sv.kaldrox.com | The Best Global 8.60 | 301 (2863) / 2000 | 99.67% | 218 | x100 | PVP | [ 8.6 ] | |
![]() | status.evolunia.net | Fun Evo PVPE 6 Years | 207 (975) / 2000 | 99.83% | 208 | x100 | PVPe | [ 10.98 ] | |
![]() | season.koliseuot.com.br | ![]() | OTC - BOT Liberado | 568 (678) / 2000 | 97% | 206 | x300 | PVP | [ 15.2 ] |
![]() | netunia.net | 2500x - 7Y ONLINE | 174 (516) / 1000 | 99.71% | 202 | x2500 | PVP | [ 8.6 ] | |
![]() | sv.baiak-icewar.com | Abriu 06-02 HOST BR | 166 (1366) / 1500 | 98.66% | 202 | x900 | PVP | [ 8.6 ] | |
![]() | login.neprenia.com | ![]() | 2YR HighExp | 56 (216) / 2000 | 99.72% | 202 | x2000 | PVP | [ 10.98 ] |
![]() | baiak.amonot.online | NOVO BALANCEAMENTO | 425 (968) / 1000 | 98.41% | 201 | x2250 | PVP | [ 15.2 ] | |
![]() | login.otmadness.com | EVO High-EXP | 178 (512) / 2000 | 99.79% | 200 | x1500 | FUN | [ n/a ] | |
![]() | c01.dura-online.com | ![]() | 1x - Harder Tibia | 40 (251) / 2000 | 99.16% | 199 | x1 | PVP | [ 7.4 ] |
![]() | sv.pbotwars.com.br | The Best Custom 8.60 | 122 (577) / 1000 | 95.6% | 192 | x350 | PVP | [ 8.6 ] | |
![]() | legacy.koliseuot.com.br | OTC - BOT Liberado | 239 (327) / 2000 | 93.95% | 192 | x300 | PVP | [ 15.0 ] | |
![]() | sanpvp.taleon.online | NPvP Hard 8 anos ON | 110 (663) / 2000 | 94.37% | 191 | x25 | nPVP | [ 15.0 ] | |
![]() | aegis.exordion.com.br | GLOBAL 7.4 CUSTOM | 126 (1712) / 2000 | 99.55% | 191 | x1 | PVP | [ 7.4 ] | |
![]() | login.vestia.pl | NO RESET | 107 (1067) / 1400 | 99.05% | 190 | x300 | PVP | [ 8.6 ] | |
![]() | sv.thornia.online | -STELLAR WEAPONS ON- | 130 (237) / 1000 | 98.71% | 189 | x600 | PVP | [ 15.2 ] | |
![]() | deletera.paulistinhaot.com | OTC BOT | 143 (742) / 2000 | 99.46% | 189 | x90 | PVP | [ 15.2 ] | |
![]() | alastera.com | ALASTERA 7Y NO RESET | 116 (183) / 1000 | 99.75% | 188 | x1500 | PVP | [ 8.6 ] | |
![]() | prestige-imperia.sytes.net | High ExP x9999999 | 112 (214) / 500 | 99.59% | 187 | x99999 | PVP | [ 8.6 ] | |
![]() | obsidian.rubinot.com.br | ![]() | 27K ON - BATTLE PAS | 1240 (1372) / 2000 | 96.18% | 184 | x50 | PVP | [ 15.2 ] |
![]() | eldrian.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1242 (1327) / 2000 | 96.13% | 184 | x80 | nPVP | [ 15.2 ] |
![]() | drakaria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 1136 (1332) / 2000 | 96.09% | 183 | x80 | PVP | [ 15.2 ] |
![]() | lordebra.paulistinhaot.com | OTC BOT | 137 (473) / 2000 | 99.68% | 182 | x90 | nPVP | [ 15.2 ] | |
![]() | tibiaidle.com | ![]() | Auto hunt in browser | 4 (189) / 2000 | 99.5% | 181 | x1 | PVP | [ 8.0 ] |
![]() | malveria.rubinot.com.br | ![]() | 27K ON - BATTLE PASS | 946 (1366) / 2000 | 96.35% | 180 | x80 | PVP | [ 15.2 ] |
![]() | go.melhorot.com.br | Custom OTC BOT 1YEAR | 100 (485) / 2000 | 99.1% | 179 | x999 | nPVP | [ 15.1 ] | |
![]() | demonicavengers.com | ![]() | LONG TERM NEW | 202 (229) / 2000 | 99.84% | 179 | x50 | PVP | [ 8.0 ] |
![]() | login.marlboro-war.net | FULL GLOBAL WAR | 62 (284) / 300 | 99.35% | 177 | x999 | WAR | [ 8.6 ] |

















